World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Sun Jan 1 18:54:45 1995

Summary for Period: Nov 1 1994 to Nov 30 1994

Files Transmitted During Summary Period            1102
Bytes Transmitted During Summary Period        16067212
Average Files Transmitted Daily                      36
Average Bytes Transmitted Daily                  535574

Old Statistics:

Statistics are summarized by:

Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Nov  1 1994          17       3769454      1.54       23.46
Nov  2 1994          26        110585      2.36        0.69
Nov  3 1994          30        165548      2.72        1.03
Nov  4 1994          37        201990      3.36        1.26
Nov  5 1994          67        798067      6.08        4.97
Nov  6 1994          16         26264      1.45        0.16
Nov  7 1994          68        209401      6.17        1.30
Nov  8 1994          14        128556      1.27        0.80
Nov  9 1994          47        256380      4.26        1.60
Nov 10 1994          74       1524882      6.72        9.49
Nov 11 1994          41        174927      3.72        1.09
Nov 12 1994           4          9996      0.36        0.06
Nov 14 1994          20         60609      1.81        0.38
Nov 15 1994          21        121423      1.91        0.76
Nov 16 1994          10         48838      0.91        0.30
Nov 17 1994          38        160845      3.45        1.00
Nov 19 1994          35       1441701      3.18        8.97
Nov 20 1994          18         65635      1.63        0.41
Nov 21 1994          25       3056861      2.27       19.03
Nov 22 1994          63        386375      5.72        2.40
Nov 23 1994          97       1091349      8.80        6.79
Nov 24 1994          22        532748      2.00        3.32
Nov 25 1994          57        239193      5.17        1.49
Nov 26 1994          40        145857      3.63        0.91
Nov 27 1994          34        172072      3.09        1.07
Nov 28 1994          64        439989      5.81        2.74
Nov 29 1994          73        578168      6.62        3.60
Nov 30 1994          44        149499      3.99        0.93


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00           60        229666      5.44        1.43
 01           70        870725      6.35        5.42
 02           31        119808      2.81        0.75
 03           15        294371      1.36        1.83
 04           39        202830      3.54        1.26
 05           50        185599      4.54        1.16
 06           11         21609      1.00        0.13
 07           49        178417      4.45        1.11
 08           30        152118      2.72        0.95
 09           19        116523      1.72        0.73
 10           59        375209      5.35        2.34
 11           59       1953096      5.35       12.16
 12           49       2934574      4.45       18.26
 13           48        256522      4.36        1.60
 14           27        169335      2.45        1.05
 15           87        535827      7.89        3.33
 16           44        236867      3.99        1.47
 17           51       3809772      4.63       23.71
 18           20        280057      1.81        1.74
 19           39       1655654      3.54       10.30
 20           43        173554      3.90        1.08
 21           63        666744      5.72        4.15
 22           52        241196      4.72        1.50
 23           87        407139      7.89        2.53


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday               68        263971      6.17        1.64
Monday              177       3766860     16.06       23.44
Tuesday             188       4983976     17.06       31.02
Wednesday           224       1656651     20.33       10.31
Thursday            164       2384023     14.88       14.84
Friday              135        616110     12.25        3.83
Saturday            146       2395621     13.25       14.91


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Australia                             8         40850      0.73        0.25
Canada                               21         50709      1.91        0.32
Finland                               2          6854      0.18        0.04
France                                7         42606      0.64        0.27
Germany                              93       1568278      8.44        9.76
Iceland                               1          3329      0.09        0.02
Netherlands                           1         29310      0.09        0.18
Network                              46        164788      4.17        1.03
New Zealand                           3         33438      0.27        0.21
Spain                               341      10602050     30.94       65.99
Sweden                               47        207952      4.26        1.29
Switzerland                           1         29310      0.09        0.18
United Kingdom                       60        239234      5.44        1.49
United States of America              9         24350      0.82        0.15
US Commercial                        97        417563      8.80        2.60
US Educational                      136        659659     12.34        4.11
US Government                        15        213674      1.36        1.33
US Military                           6         15726      0.54        0.10
US Organization                      12        225191      1.09        1.40
[unresolved]                        196       1492341     17.79        9.29


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
au.edu.anu.graneekmac9                3         26157      0.27        0.16
au.edu.monash.cs.design               5         14693      0.45        0.09
ca.dal.ocean.phys.skye                4          5756      0.36        0.04
...tc.pol000.stephane.gagnon         12         35124      1.09        0.22
ca.nfb-onf.fmorin                     4          5674      0.36        0.04
ca.yorku.cs.ariel.gs14                1          4155      0.09        0.03
ch.switch.scsmts                      1         29310      0.09        0.18
com.aloha.dialup01                    8         39299      0.73        0.24
com.aloha.dialup02                    2          6467      0.18        0.04
com.aloha.dialup05                    2         20974      0.18        0.13
com.aloha.dialup16                    2         18898      0.18        0.12
com.aloha.dialup30                    4         31169      0.36        0.19
com.cadvision.cad45                   3         30604      0.27        0.19
com.compaq.heimdall                   8         23788      0.73        0.15
com.crl.crl5                          2         18898      0.18        0.12
com.dec.pa-x.www-relay                1          8301      0.09        0.05
com.dupont.es.gatekeeper              6         27122      0.54        0.17
com.epri.macwhitmire                  4         31169      0.36        0.19
com.halcyon.blv-pm0-ip6               6         10346      0.54        0.06
com.ibm.austin.perelandra             4          5674      0.36        0.04
com.ior.cs2-15                       10         27206      0.91        0.17
com.mci.rch.rip01097                  4          5756      0.36        0.04
com.ppco                              2          7443      0.18        0.05
com.sce.d037703                       4         31169      0.36        0.19
com.sirius.slip209                    5         12315      0.45        0.08
com.sun                               6         15906      0.54        0.10
com.taligent.kip-41                   8         31636      0.73        0.20
com.xmission.slc13                    6         13423      0.54        0.08
de.fht-esslingen.rz.rsds35            5         21141      0.45        0.13
de.fht-esslingen.rz.rsds42            6         17493      0.54        0.11
de.fht-esslingen.rz.rshx11            5         12381      0.45        0.08
de.fht-esslingen.rz.rshx12            7         15370      0.64        0.10
de.fht-esslingen.rz.rshx15           49       1431234      4.45        8.91
de.fht-esslingen.rz.rshx17            5         13277      0.45        0.08
de.fht-esslingen.rz.rshx23            3         11930      0.27        0.07
de.fht-esslingen.rz.rshx26           12         38745      1.09        0.24
de.uni-wuerzburg.rz.wrzx13            1          6707      0.09        0.04
edu.berkeley.icsi.icsib88             6         13725      0.54        0.09
edu.berkeley.oed-401-3                1         18673      0.09        0.12
...brown.caswell.caswell-105          3         10640      0.27        0.07
edu.bucknell.jade                     1          3329      0.09        0.02
edu.cmu.cs.speech.clipper             6         63281      0.54        0.39
edu.colorado.monty                    6         15840      0.54        0.10
edu.colorado.wulc118                  1          4155      0.09        0.03
edu.cornell.cheme.latoso              1          3329      0.09        0.02
edu.cornell.cit.cdl                   8         38415      0.73        0.24
edu.csubak.mca10                      1          3329      0.09        0.02
edu.duke.lib.derek-mac                4          5674      0.36        0.04
edu.emory.cc.coxmac10                 1         29310      0.09        0.18
edu.harvard.cfara1                    1          6707      0.09        0.04
edu.harvard.outflow                   1          6707      0.09        0.04
edu.harvard.student.chen29            6         15840      0.54        0.10
...diana.collins.mason-david          3         16677      0.27        0.10
edu.mayo.twoheysc                     4          5674      0.36        0.04
edu.msus.mankato.dialin-013           2         33019      0.18        0.21
edu.nodak.plains                     10         35534      0.91        0.22
edu.nwu.astro.rossi                   4         31169      0.36        0.19
edu.princeton.student.adb             3          7923      0.27        0.05
edu.rit.isc.ultb-gw                   2          9970      0.18        0.06
edu.stanford.craig                    1          8301      0.09        0.05
edu.stanford.tip-mp1-ncs-14           5          9281      0.45        0.06
edu.stanford.tip-mp2-ncs-6            6          9506      0.54        0.06
edu.stevens-tech.apollo               5         12315      0.45        0.08
edu.stsci.macmw                       1         29310      0.09        0.18
edu.uakron.polymer.emily              7         54371      0.64        0.34
...uchicago.rh.shoreland2-41          4          5674      0.36        0.04
edu.uiuc.ccsm.nighthawk               2          4398      0.18        0.03
edu.uiuc.life.tsikar1                 6         15840      0.54        0.10
edu.umbc.acslab.ecs021mac14           4          9070      0.36        0.06
edu.unl.ee-rpalmer                    9         23561      0.82        0.15
edu.utexas.edb.edb518ea               1          3411      0.09        0.02
...shington.biotech.fisheyes          6         90027      0.54        0.56
edu.washington.geophys.jinni          4          5674      0.36        0.04
es.ehu.lc.we.aldebaran                5         12315      0.45        0.08
es.ehu.lg.lgmx44                     18        218136      1.63        1.36
es.ehu.sc.scdx01                      5         21631      0.45        0.13
es.ehu.sd.sdmd01                     15        253718      1.36        1.58
es.ehu.si.simt98                      2          7038      0.18        0.04
es.labein.pcellab                     5         12315      0.45        0.08
es.uma.lcc.gisum                     18         87470      1.63        0.54
es.unizar.cps.asterix                 4          5674      0.36        0.04
es.unizar.cps.ivo                    47        867290      4.26        5.40
es.unizar.cps.lorelei                 1          3329      0.09        0.02
es.unizar.cps.mmcyte5                 4          2138      0.36        0.01
es.unizar.cps.otilio                 12         43255      1.09        0.27
es.unizar.cps.persephone             15         48418      1.36        0.30
es.unizar.cps.prometeo               34       3163586      3.09       19.69
es.unizar.cps.sun4                   28         78668      2.54        0.49
es.unizar.cps.tsc1                    8         12381      0.73        0.08
es.unizar.cps.tsc2                    2             0      0.18        0.00
es.unizar.cps.xerox1                  2          6936      0.18        0.04
es.unizar.dftuz                      47        546781      4.26        3.40
es.unizar.macjm                       8         17926      0.73        0.11
es.unizar.m11150                      5         28363      0.45        0.18
es.unizar.m11154                      8       3753538      0.73       23.36
es.unizar.m11157                     16         89017      1.45        0.55
es.unizar.m11158                      5         13437      0.45        0.08
es.unizar.m11160                     11       1184901      1.00        7.37
es.unizar.m18434                      2         11092      0.18        0.07
es.unizar.m18741                      9         28627      0.82        0.18
es.unizar.sol                         5         84070      0.45        0.52
fi.hut.gamma                          2          6854      0.18        0.04
fr.enssat.lancelot                    3         11437      0.27        0.07
fr.u-bordeaux.enserb.didon            4         31169      0.36        0.19
gov.bnl.nsls.bnlls1                   7         16600      0.64        0.10
gov.nasa.arc.n233-edn-15              8        197074      0.73        1.23
is.centrum.ra                         1          3329      0.09        0.02
mil.af.hq.dirk                        1          3329      0.09        0.02
mil.nosc.silverfish                   5         12397      0.45        0.08
net.access.dialup.morpheus            9         31551      0.82        0.20
net.csn.dialup.boulder-2.p41          7         36182      0.64        0.23
net.hookup.ndigital                  10         19734      0.91        0.12
net.ic.dialin.c25                     7         16931      0.64        0.11
net.mich.dialip.pm012-15              5         12511      0.45        0.08
net.telalink.netblazer1-05            8         47879      0.73        0.30
nl.xs4all.slip132-201                 1         29310      0.09        0.18
nz.ac.vuw.slip.ferguson               3         33438      0.27        0.21
org.mitre.gatekeeper                 12        225191      1.09        1.40
se.abb.rly.rlycurt                   29        131163      2.63        0.82
se.abb.seinf.datw235                 13         64474      1.18        0.40
se.hh.ypsilon                         5         12315      0.45        0.08
uk.ac.bris.zeus                       9         35004      0.82        0.22
uk.ac.ed.music.aida                  17        100326      1.54        0.62
uk.ac.lancs.cac084000001              2          9970      0.18        0.06
uk.ac.lut.mac-cc21                    6         15840      0.54        0.10
uk.ac.surrey.mech.medsparc2           7         45580      0.64        0.28
uk.co.bt.srd.ichi                    15         26840      1.36        0.17
uk.co.demon.baig                      4          5674      0.36        0.04
us.az.state.pr.john316                9         24350      0.82        0.15
17.127.11.75                          5          9199      0.45        0.06
17.127.15.217                         8         31426      0.73        0.20
17.255.11.121                         5          9199      0.45        0.06
128.112.216.39                       19         41008      1.72        0.26
128.175.11.55                         4         10865      0.36        0.07
128.218.15.115                        3          5545      0.27        0.03
129.105.66.185                        4         31169      0.36        0.19
129.215.226.1                         1          7681      0.09        0.05
130.85.100.66                         4          5674      0.36        0.04
130.85.106.30                         2          6854      0.18        0.04
130.99.11.15                          4         39440      0.36        0.25
130.100.2.3                           3          5545      0.27        0.03
130.218.3.60                         16        106240      1.45        0.66
130.236.122.4                         4         17762      0.36        0.11
131.178.13.22                         8         43862      0.73        0.27
131.230.22.10                         1         29310      0.09        0.18
132.208.162.24                        9         39428      0.82        0.25
134.68.25.10                          3          7923      0.27        0.05
134.108.51.23                         4          5674      0.36        0.04
137.123.103.108                       3         14779      0.27        0.09
137.202.128.1                         7         35243      0.64        0.22
137.222.10.42                         1          7603      0.09        0.05
138.221.220.202                       5          6471      0.45        0.04
142.73.97.52                          6         41608      0.54        0.26
151.155.20.32                         1          3329      0.09        0.02
152.120.99.14                        10         25490      0.91        0.16
155.210.13.53                         5          9003      0.45        0.06
155.210.111.60                        4        460726      0.36        2.87
158.152.74.247                        7         57574      0.64        0.36
158.227.65.178                        3        224751      0.27        1.40
158.227.212.200                       6         13782      0.54        0.09
159.62.45.240                         2         13348      0.18        0.08
163.176.34.46                         3         10563      0.27        0.07
164.214.8.77                          1          8301      0.09        0.05
193.128.6.194                         1          3411      0.09        0.02
198.99.178.29                         4         31169      0.36        0.19
198.147.135.109                       2          1134      0.18        0.01
198.147.135.176                       1          3329      0.09        0.02
198.252.85.200                        3         13078      0.27        0.08
198.253.98.54                         6          9328      0.54        0.06
199.45.32.20                          1          3329      0.09        0.02
199.237.129.87                        1          6242      0.09        0.04
204.93.1.25                           6         34946      0.54        0.22


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/admin.html                          11         47359      1.00        0.29
...nistration/general.script          1           244      0.09        0.00
...inistration/status.script          1           191      0.09        0.00
...dministration/WebStat.exe          3             0      0.27        0.00
/admin/feedback.html                 15         44031      1.36        0.27
/admin/feedback.script                2             0      0.18        0.00
/admin/feedback.script.txt            3          7623      0.27        0.05
/admin/feedback_form.html             9          9189      0.82        0.06
/admin/really.au                      3         62280      0.27        0.39
/Admin/Stats/WebStat01.html           1         28407      0.09        0.18
/Admin/WebStat.html                   9        124590      0.82        0.78
/cubo.mov                             4        721444      0.36        4.49
/Documentation/machttp.gif          102        116994      9.26        0.73
/Documentation/ReadMe.html            1         57643      0.09        0.36
/General/cps.gif                      4          9316      0.36        0.06
/General/cps.html                     7          4620      0.64        0.03
/General/cps3D.gif                    2         45374      0.18        0.28
/General/escudo.gif                   2         14130      0.18        0.09
/General/Geek.html                    1         19612      0.09        0.12
.../gente/Ibarra/Ibarra.html          1          2269      0.09        0.01
.../gente/Ibarra/Ibarra1.gif          1         11601      0.09        0.07
.../gente/spd/gzip/gzip.html         56       1164950      5.08        7.25
.../gente/spd/icons/full.GIF          7          2121      0.64        0.01
...nte/spd/icons/isoaxis.GIF          6         60168      0.54        0.37
...te/spd/icons/KillTemp.GIF          8          2384      0.73        0.01
...te/spd/icons/Lock&Key.GIF          7          1029      0.64        0.01
...gente/spd/icons/MacDP.GIF          7          1358      0.64        0.01
...nte/spd/icons/macgzip.GIF         32          7200      2.90        0.04
...gente/spd/icons/MacPC.GIF          5          1810      0.45        0.01
...gente/spd/icons/SetCT.GIF          6          1962      0.54        0.01
...ral/gente/spd/Isoaxis.MoV          1       1291418      0.09        8.04
...aphaelites/Big/Psyche.jpg          1        182233      0.09        1.13
...ites/Pre-Raphaelites.html          8         23712      0.73        0.15
.../Small/AlFresco_Small.gif          4         47992      0.36        0.30
...all/BowerMeadow_Small.gif          5         55550      0.45        0.35
...all/FlamingJune_Small.gif          4         42508      0.36        0.26
...mall/Proserpine_Small.gif          4         24576      0.36        0.15
...es/Small/Psyche_Small.gif          4         49804      0.36        0.31
...es/Small/Sappho_Small.gif          4         30240      0.36        0.19
/General/gente/spd/spd.gif            8          6560      0.73        0.04
/General/gente/spd/spd.html          18         67146      1.63        0.42
...al/gente/spd/spd.icon.gif         24         13560      2.18        0.08
/General/gig.html                    10         12410      0.91        0.08
/General/snd.gif                     10          1830      0.91        0.01
/General/Stats.gif                  100         12900      9.07        0.08
/General/Super.Icon.gif             131        140039     11.89        0.87
/General/UZ.gif                       1          9850      0.09        0.06
/General/uz.html                      2           948      0.18        0.01
/HomeE.html                          56        193759      5.08        1.21
/HomeN.html                           5         17285      0.45        0.11
/Home.html                          183        601142     16.61        3.74
/hotlist.html                        80        554961      7.26        3.45
/Movies/saudek.mpg                    4        858796      0.36        5.35
/Movies/SongToSiren.mov               1       3511572      0.09       21.86
/qt.html                             47        309259      4.26        1.92
/sonidos/ATomar.au                    3         35253      0.27        0.22
...ometimesAlways-22-31.aiff          1       1117426      0.09        6.95
/sonidos/OzuQueCalor.au               1         17120      0.09        0.11
...idos/QuieroSerUnBote.aiff          2        864704      0.18        5.38
/sonidos/sound.aiff                   2         39016      0.18        0.24
/sonidos/sound.au                     3         63246      0.27        0.39
/sonidos/You'reInABadWay.au           2       2999546      0.18       18.67
/sound.html                          19        150575      1.72        0.94
/textos/Poema_Matematico.txt          1          1342      0.09        0.01
/textos/textos.script                12          9224      1.09        0.06
/textos/unix-songs.txt                2         33548      0.18        0.21
/textos/Vampire.txt                   3         23370      0.27        0.15
/vamp-mov.html                        2         81725      0.18        0.51
[nonexistent files]                  17          1168      1.54        0.01