World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Sun Jan 1 19:02:49 1995

Don't believe the Bytes.There must be an error in one of the beta versions of MacHTTP used in this period. In the log file there are negative sizes!

Summary for Period: Dec 1 1994 to Dec 31 1994

Files Transmitted During Summary Period            2213
Bytes Transmitted During Summary Period     51132763571
Average Files Transmitted Daily                      71
Average Bytes Transmitted Daily              1649443986

Old Statistics:

Statistics are summarized by:

Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Dec  1 1994         105       1120536      4.74        0.00
Dec  2 1994          89        879730      4.02        0.00
Dec  3 1994          54        596644      2.44        0.00
Dec  4 1994          53        190384      2.39        0.00
Dec  5 1994         141        875235      6.37        0.00
Dec  6 1994          69        235977      3.12        0.00
Dec  7 1994          66        291425      2.98        0.00
Dec  8 1994          17        135292      0.77        0.00
Dec  9 1994          10         53194      0.45        0.00
Dec 10 1994          71        454972      3.21        0.00
Dec 11 1994          12         86716      0.54        0.00
Dec 12 1994         136        637676      6.15        0.00
Dec 13 1994         106        524845      4.79        0.00
Dec 14 1994         104        976046      4.70        0.00
Dec 15 1994          87       1022245      3.93        0.00
Dec 16 1994         170       1328533      7.68        0.00
Dec 17 1994          59        322817      2.67        0.00
Dec 18 1994          46        310516      2.08        0.00
Dec 19 1994          84    3706194602      3.80        7.25
Dec 20 1994         101    9263983283      4.56       18.12
Dec 22 1994          41    3669671918      1.85        7.18
Dec 23 1994          85    6120901657      3.84       11.97
Dec 24 1994          36    4892557516      1.63        9.57
Dec 25 1994          43    6116146393      1.94       11.96
Dec 26 1994          45    1223301553      2.03        2.39
Dec 27 1994          49        410256      2.21        0.00
Dec 28 1994         138   16128496310      6.24       31.54
Dec 29 1994         141        904870      6.37        0.00
Dec 30 1994          37        146188      1.67        0.00
Dec 31 1994          18          6242      0.81        0.00


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          102    1611312042      4.61        3.15
 01           74    3221684329      3.34        6.30
 02           82    2834479059      3.71        5.54
 03           66        493481      2.98        0.00
 04          105   10390644631      4.74       20.32
 05           43    6685069494      1.94       13.07
 06           47    1223344596      2.12        2.39
 07           66       1030347      2.98        0.00
 08           80    1853360632      3.62        3.62
 09           40        192078      1.81        0.00
 10          100    2446565827      4.52        4.78
 11          131       5736055      5.92        0.01
 12           52        434083      2.35        0.00
 13           85    3669873707      3.84        7.18
 14           63      21665181      2.85        0.04
 15           63        277796      2.85        0.00
 16           73    3669577149      3.30        7.18
 17          110       1283680      4.97        0.00
 18          180    4893570269      8.13        9.57
 19          151        812283      6.82        0.00
 20          168    4929763953      7.59        9.64
 21          111    1224106100      5.02        2.39
 22          115        725184      5.20        0.00
 23          106    2446761615      4.79        4.79


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              154    6116734009      6.96       11.96
Monday              406    4931009066     18.35        9.64
Tuesday             325    9265154361     14.69       18.12
Wednesday           308   16129763781     13.92       31.54
Thursday            391    3672854861     17.67        7.18
Friday              391    6123309302     17.67       11.98
Saturday            238    4893938191     10.75        9.57


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Australia                             6         21738      0.27        0.00
Brazil                                1          3411      0.05        0.00
Canada                               39        269449      1.76        0.00
Denmark                               8         91083      0.36        0.00
France                               64        426274      2.89        0.00
Germany                              41        478311      1.85        0.00
Japan                                 5          9165      0.23        0.00
Netherlands                          32        137593      1.45        0.00
Network                              97   11275063908      4.38       22.05
New Zealand                           1         29310      0.05        0.00
Spain                               716    6161977661     32.35       12.05
Sweden                               45    1853248559      2.03        3.62
Switzerland                          33        340049      1.49        0.00
United Kingdom                       29        167110      1.31        0.00
United States of America              3         18885      0.14        0.00
US Commercial                       371   20807699278     16.76       40.69
US Educational                      291    2447390283     13.15        4.79
US Government                        21         80066      0.95        0.00
US Military                          22         78673      0.99        0.00
US Organization                       9         66233      0.41        0.00
[unresolved]                        379    8585166532     17.13       16.79


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
au.edu.deakin.edn.g-o-mac-34          5         13437      0.23        0.00
au.edu.uow.mac299d                    1          8301      0.05        0.00
br.puc-rio.inf.mac-hug                1          3411      0.05        0.00
ca.fsa.bensmac                        4         31169      0.18        0.00
ca.mb.mbnet.dial081                   1          6242      0.05        0.00
ca.mcgill.das.a-04                    1          6242      0.05        0.00
ca.nb.nbnet.dynam06                   9         27877      0.41        0.00
ca.ualberta.chem.purgatorio           5         25823      0.23        0.00
ca.ualberta.cs.cab003                 3         30604      0.14        0.00
ca.ulaval.ppp6                        1          4155      0.05        0.00
ca.ulaval.ppp9                        5         49842      0.23        0.00
ca.umontreal.ere.eole                 4         39955      0.18        0.00
ca.uoguelph.cs.gadwall                4         18268      0.18        0.00
ca.utoronto.atrc.rainbow              2         29272      0.09        0.00
ch.cern.hpl3cie5                      5         13437      0.23        0.00
ch.cern.www1                         19        289599      0.86        0.00
ch.epfl.sasg1                         4          5756      0.18        0.00
ch.nestrd.crn.crnunix1                5         31257      0.23        0.00
com.accordance.bordeaux               7         17062      0.32        0.00
com.aldus.igate                      12         54882      0.54        0.00
com.aloha.dialup23                   18         59026      0.81        0.00
com.apple.cambridge.parsons           2          6822      0.09        0.00
com.apple.kip.mac72                   3    2446209361      0.14        4.78
com.attgis.h153-68-12-158             2         20974      0.09        0.00
com.att.gw1                           1          3411      0.05        0.00
com.att.research                      1          3411      0.05        0.00
com.cerfnet.usa.default7              2          6242      0.09        0.00
com.cisco.roemer-mac                  6         13862      0.27        0.00
com.crl.crl10                         3         27143      0.14        0.00
com.cts.cafern                       19    1610721385      0.86        3.15
com.cts.custom                        5         53983      0.23        0.00
com.cts.spazan                       16    7411008775      0.72       14.49
com.deere.firewall                    2         29456      0.09        0.00
com.dg.us.davias-slip                 4         31169      0.18        0.00
com.dhr.ada                           4         31169      0.18        0.00
com.eds.ug.ntssun10                   6         13864      0.27        0.00
com.halcyon.blv-pm0-ip5               2         20974      0.09        0.00
com.halcyon.blv-pm1-ip16              2         14322      0.09        0.00
com.halcyon.blv-pm1-ip5               1          6242      0.05        0.00
com.halcyon.blv-pm3-ip17              1          7681      0.05        0.00
com.halcyon.blv-pm3-ip7               1          3409      0.05        0.00
com.hgsi.genome89                    10         17164      0.45        0.00
com.hgsi.genome90                     6         13378      0.27        0.00
com.holli.holli1-28                   6         15850      0.27        0.00
com.ibm.austin.netftp                 4          5756      0.18        0.00
com.infoseek.corp                     2         29456      0.09        0.00
com.inmar.dev2                        4         31169      0.18        0.00
com.inmet.wash.fp10                   7         17389      0.32        0.00
com.interaccess.nb-dyna48            19        770711      0.86        0.00
com.io.slip-3                         1         29310      0.05        0.00
com.lm.slip.pahouse                  12        -62357      0.54        0.00
com.maui.mrtc.mr2-112                 8         39377      0.36        0.00
com.mcom.mosaic                       2         29535      0.09        0.00
com.mcom.unknown                     16    3221370190      0.72        6.30
com.metwire.mac840                    2         14717      0.09        0.00
com.monsanto.skchas                   1         29310      0.05        0.00
com.mot.rassp.chrulski                1          4155      0.05        0.00
com.netcom.netcom14                   1         29310      0.05        0.00
com.netcom.netcom8                    1         10359      0.05        0.00
com.netcom.netcom9                    2         58620      0.09        0.00
com.netcom.slip.videonic              2         18660      0.09        0.00
com.onr.onramp1-11                    2         29535      0.09        0.00
com.pipex.du.ac068                    5         14057      0.23        0.00
com.pond.sword                        4          5754      0.18        0.00
com.primenet.lax.ip211                1    1223104568      0.05        2.39
com.primenet.lax.ip216               28    3669858159      1.27        7.18
com.primenet.phx.slip190              6         15922      0.27        0.00
com.primenet.phx.slip240             11         54130      0.50        0.00
com.prodigy.dev.tinman                1          3409      0.05        0.00
com.ramp.slip_23                      1         10359      0.05        0.00
com.sccsi.melanie                    13         57360      0.59        0.00
com.seanet.billworld                  6          5768      0.27        0.00
com.sgi.sgigate                       1        270356      0.05        0.00
com.sri.nbl2                          6         68517      0.27        0.00
com.sugarspoon                        3         12876      0.14        0.00
com.sun.koriel                        2         29535      0.09        0.00
com.synopsys.chronos                  4          5756      0.18        0.00
com.teleport.ip-pdx1-03               1          2070      0.05        0.00
com.teleport.ip-pdx1-09               2         27193      0.09        0.00
com.teleport.ip-pdx1-29               1         10359      0.05        0.00
com.ti.news                           7         23599      0.32        0.00
com.trw.svl.m42018                   12         71342      0.54        0.00
com.vir.johnk                         6         15850      0.27        0.00
com.wsmv.mentos                      12         25952      0.54        0.00
com.wwa.lak008                        2          6932      0.09        0.00
com.xensei.littlerock                 4    1223110193      0.18        2.39
com.xmission.slc13                    1          7681      0.05        0.00
com.xmission.slc27                    1          7681      0.05        0.00
com.xmission.slc5                     1          7681      0.05        0.00
de.diw-berlin.ifosysv                 4          5756      0.18        0.00
de.siemens.zfe.ztivax                 7         21218      0.32        0.00
de.tu-berlin.cs.clasma                1          3409      0.05        0.00
de.tu-berlin.zrz.w216zrz              4          5756      0.18        0.00
de.tu-berlin.zrz.w231zrz              8         27827      0.36        0.00
de.uka.ira.irafs1                    16        406664      0.72        0.00
de.uni-wuerzburg.rz.wrzx13            1          7681      0.05        0.00
dk.bib.kb.macip.jcp                   1         29310      0.05        0.00
dk.dde.dde                            7         61773      0.32        0.00
edu.alaska.uacn.sndat                 3          5627      0.14        0.00
edu.bgu.eiu.ts127                     8         24026      0.36        0.00
edu.bradley.morgangb7                 8         25486      0.36        0.00
edu.brown.cs.cslab6f                  1          6242      0.05        0.00
edu.buffalo.physics.electron         10         52789      0.45        0.00
edu.calpoly.sas.lobster               6          5920      0.27        0.00
edu.cmu.cc.mac.wasteland              9         32703      0.41        0.00
edu.cmu.cc.pc.pc13579                 1          8301      0.05        0.00
edu.cmu.cs.speech.clipper             2           292      0.09        0.00
...-development.sub-2.dip-14          5          9281      0.23        0.00
edu.columbia.nevis.nevis1             4          5756      0.18        0.00
edu.cwru.student.b61941               1          6242      0.05        0.00
edu.dartmouth.kip-2-sn-27             2          6864      0.09        0.00
edu.drake.acad                        1          3411      0.05        0.00
edu.duke.dorm.east-114-177            8         20480      0.36        0.00
edu.harvard.mgh.nmr-kevin             4         31169      0.18        0.00
edu.harvard.student.rgoldst           2         18898      0.09        0.00
edu.iastate.res.helser121             7         23964      0.32        0.00
edu.indiana.ucs.mcampbel              2         18898      0.09        0.00
edu.ksu.slip.s1                       4         31169      0.18        0.00
edu.ksu.slip.s5                       1          8301      0.05        0.00
edu.maine.umecit.gator1               2         20974      0.09        0.00
edu.mit.bestball                      2         29535      0.09        0.00
edu.msus.stcloud.acsmike              3       -127153      0.14        0.00
edu.msu.cl.via-annex1-12              4          5756      0.18        0.00
edu.mtu.cts.pace1                     5          9281      0.23        0.00
edu.ncsu.chass.herkert               12         87839      0.54        0.00
edu.nd.lab.hesburgh.mac18             6         15920      0.27        0.00
edu.nd.tc1.tty42                      1           225      0.05        0.00
edu.nemostate.macip-21                6          9281      0.27        0.00
edu.nodak.misu.gat196.sci             2          3557      0.09        0.00
edu.nodak.und.cas.helgason            4         31169      0.18        0.00
edu.nwu.astro.rossi                  14        117611      0.63        0.00
edu.potsdam.ara04                     4          8803      0.18        0.00
edu.psu.aa.mac77-223                  5         12397      0.23        0.00
edu.psu.wimpy0                       11         23522      0.50        0.00
edu.rowan.saturn                      1         29310      0.05        0.00
edu.rpi.cie.hbt                       4         31169      0.18        0.00
edu.rpi.cie.mcm                       5         31169      0.23        0.00
edu.rpi.its.nim4.dh19                 2         14717      0.09        0.00
edu.stanford.berg                    12         34813      0.54        0.00
edu.stanford.d221-powermac            2         35552      0.09        0.00
edu.sunysb.ccnova                     4         21502      0.18        0.00
edu.swri.space.ppptasha               5         11998      0.23        0.00
edu.tamu.rterry                       1         10359      0.05        0.00
edu.ucsf.hematology-mac5             19         55796      0.86        0.00
edu.uc.med.ucmg30                     1    1223104568      0.05        2.39
edu.udel.psyc.skeen                   9    1223143877      0.41        2.39
edu.ufl.freenet.freenet3              1         29310      0.05        0.00
edu.uiuc.aiss.felix                   1          3411      0.05        0.00
edu.uiuc.aiss.raphael                 3         13577      0.14        0.00
edu.umn.gw.dialup-3-174               1          4155      0.05        0.00
edu.umn.space.x130-163                1          3411      0.05        0.00
edu.unl.cj-gtuck                      4         31169      0.18        0.00
edu.unm.khoros.borris                 1          3411      0.05        0.00
edu.uoregon.wigner                    3         12441      0.14        0.00
edu.upenn.chem.excal                  1           225      0.05        0.00
edu.upenn.ts6-48                      2         12651      0.09        0.00
edu.upenn.ts8-27                      4         31169      0.18        0.00
edu.ups.sapsucker                     2         18898      0.09        0.00
edu.utexas.arlut.dofmac1              2         18660      0.09        0.00
edu.utexas.eps.ger-mac24              5          9911      0.23        0.00
edu.utexas.eps.ger-mac56              2         25137      0.09        0.00
edu.utm.tennis-ball                   6         22553      0.27        0.00
...inia.athletic.mac-214-109          2         11450      0.09        0.00
edu.washcoll.rh_kent_11               1         10359      0.05        0.00
edu.wisc.doit.corgi                   1         10359      0.05        0.00
edu.wisc.net.f181-085                 2         10584      0.09        0.00
edu.wlu.uc.liberty                    1         29310      0.05        0.00
edu.wsu.eecs.ren                      5          9279      0.23        0.00
edu.yale.med.malequad                 5        -50513      0.23        0.00
es.cica.nevski                       17         83174      0.77        0.00
es.ehu.sc.scdx01                     10         35574      0.45        0.00
es.ehu.si.simt98                      2         11336      0.09        0.00
es.esa.vilspa.encina                  8         38495      0.36        0.00
es.labein.pcellab                     9         40061      0.41        0.00
es.uam.eii.arantxa                   44        139759      1.99        0.00
es.ulpgc.dis.gias712a                 8         58729      0.36        0.00
es.unizar.coll                        1          3709      0.05        0.00
es.unizar.cps.asterix                 2          6818      0.09        0.00
es.unizar.cps.ivo                    52        378140      2.35        0.00
es.unizar.cps.lorelei                 7         20867      0.32        0.00
es.unizar.cps.persephone            148       1248910      6.69        0.00
es.unizar.cps.prometeo                6         54105      0.27        0.00
es.unizar.cps.sun2                   16         51122      0.72        0.00
es.unizar.cps.sun3                    3         13507      0.14        0.00
es.unizar.cps.sun4                   12        454192      0.54        0.00
es.unizar.cps.sun5                    5         13435      0.23        0.00
es.unizar.cps.tsc1                   21         65686      0.95        0.00
es.unizar.cps.tsc2                    5         13437      0.23        0.00
es.unizar.cps.tsc4                   13         30550      0.59        0.00
es.unizar.dftuz                     136    2452187288      6.15        4.80
es.unizar.jupiter                    11    3705535940      0.50        7.25
es.unizar.macjm                      14         54140      0.63        0.00
es.unizar.m11150                     24        617878      1.08        0.00
es.unizar.m11153                      4         22184      0.18        0.00
es.unizar.m11154                     23         58333      1.04        0.00
es.unizar.m11156                      1             0      0.05        0.00
es.unizar.m11159                      7         41199      0.32        0.00
es.unizar.m11160                     12        247174      0.54        0.00
es.unizar.m11161                      4          5756      0.18        0.00
es.unizar.m18450                      2         11092      0.09        0.00
es.unizar.m18458                      4         16270      0.18        0.00
es.unizar.m18461                      2         11092      0.09        0.00
es.unizar.m18736                      8         45417      0.36        0.00
es.unizar.m18741                     19         57797      0.86        0.00
es.unizar.pccom                      22        195578      0.99        0.00
es.unizar.redes2                     27         81110      1.22        0.00
es.unizar.sol                         2         11090      0.09        0.00
es.unizar.zar                         1          3409      0.05        0.00
es.upc.ac.gaudi                       4         13308      0.18        0.00
fr.cea.saclay.dapax6                  6         15922      0.27        0.00
fr.ec-lille.eclia1                    1          3411      0.05        0.00
fr.enseeiht.rev                      13         47357      0.59        0.00
fr.ina.wolfy                          5          9281      0.23        0.00
fr.laas.bizet                         1         29310      0.05        0.00
fr.laas.gauguin                       5         49842      0.23        0.00
fr.univ-lille1.alpha                 24        242552      1.08        0.00
fr.univ-mrs.cptsu6                    9         28599      0.41        0.00
gov.bldrdoc.ceee.camprobber           1          3409      0.05        0.00
gov.lanl.broxton                      2         20974      0.09        0.00
gov.llnl.zymologist                   2          6467      0.09        0.00
gov.nasa.gsfc.bjohnson               12         18047      0.54        0.00
gov.ornl.ctd.dqbmac                   4         31169      0.18        0.00
jp.go.bosai.geo.nova                  4          5754      0.18        0.00
jp.or.rim.st.pppn                     1          3411      0.05        0.00
mil.navy.nrl.itd.gator1mac2           4         31169      0.18        0.00
mil.navy.nuwc.nl.osborn               2         16799      0.09        0.00
mil.navy.nuwc.npt.larson             10         14899      0.45        0.00
mil.nosc.datalee                      1          3411      0.05        0.00
mil.nosc.rembrandt                    5         12395      0.23        0.00
net.access.dialup.troika              4          5756      0.18        0.00
net.cinenet.ppp3                      1         10359      0.05        0.00
net.cinenet.ppp4                      4         31169      0.18        0.00
net.cinenet.ppp5                      4         31169      0.18        0.00
net.earthlink.action                  1          6242      0.05        0.00
net.earthlink.mixer2                  5          9277      0.23        0.00
net.earthlink.tralala                 1          4155      0.05        0.00
net.globalcenter.host12               6          9277      0.27        0.00
net.ibm.uk.pt.slip136-89              5    1610675376      0.23        3.15
net.inc.t08                           1         29310      0.05        0.00
net.infi.nr.h-simple                  8         24026      0.36        0.00
net.interlink.g760                    7    1610686580      0.32        3.15
net.ionet.sipa004                     4         31169      0.18        0.00
net.iquest.ts1-blk-13                 2         20727      0.09        0.00
net.mcs.pr.psf                        2         23039      0.09        0.00
net.mind.ip9                          4             0      0.18        0.00
net.near.absolut                      1          8301      0.05        0.00
net.netnet.ppp-pulaski-5              7         23996      0.32        0.00
net.oz.efoss                          4          5756      0.18        0.00
net.scsn.cola27                      13    8053387487      0.59       15.75
net.slip.sfsp00                       2         12651      0.09        0.00
net.slip.sf-sp28                      4         10996      0.18        0.00
net.valley.kip-1-33                   4          5754      0.18        0.00
net.wis.bby.pme59                     3         11336      0.14        0.00
nl.dds.dds                            1         29310      0.05        0.00
nl.netland.na1tty04                   1          6242      0.05        0.00
nl.tudelft.dutmaw5                   30        102041      1.36        0.00
nz.ac.vuw.psyc.jung                   1         29310      0.05        0.00
org.mitre.gatekeeper                  4          5754      0.18        0.00
org.rain.port01                       1         29310      0.05        0.00
org.sil.anthro.boring                 4         31169      0.18        0.00
se.abb.rly.rlycurt                   39    1853235239      1.76        3.62
se.abb.seinf.datw235                  4          5756      0.18        0.00
se.everyday.johan-mac                 1          4155      0.05        0.00
se.luth.mb.mac150                     1          3409      0.05        0.00
uk.ac.aston.pcx_10                    1         29310      0.05        0.00
uk.ac.bath.midge                      8         23042      0.36        0.00
uk.ac.bris.zeus                       1          7681      0.05        0.00
uk.ac.ed.icmb.coli                    1         29310      0.05        0.00
uk.ac.ed.icmb.ecoli                   1          2070      0.05        0.00
uk.co.bt.axion.gharial               10         25656      0.45        0.00
uk.co.demon.dodkin                    2         14717      0.09        0.00
uk.co.demon.podrazik                  5         35324      0.23        0.00
us.mi.k12.bloomfield.mhs76            3         18885      0.14        0.00
38.11.126.116                         3         23018      0.14        0.00
52p1to.cv.com.                        4          5754      0.18        0.00
128.104.26.50                         5         31315      0.23        0.00
128.173.184.76                        1        -65281      0.05        0.00
128.192.13.181                        2          8526      0.09        0.00
128.206.4.7                           2         20974      0.09        0.00
129.4.24.77                           1          3411      0.05        0.00
129.48.67.9                           1      21356292      0.05        0.04
129.52.31.219                        13    1223198075      0.59        2.39
129.71.39.81                          1           146      0.05        0.00
129.193.154.114                       2          3540      0.09        0.00
129.237.24.57                         1          4155      0.05        0.00
129.252.46.101                        5          9281      0.23        0.00
130.89.38.12                          2    1223108277      0.09        2.39
130.99.68.31                          2          6242      0.09        0.00
130.101.6.130                         1          3411      0.05        0.00
130.206.105.204                       1          6242      0.05        0.00
130.216.15.109                        4         31169      0.18        0.00
130.219.26.127                        1          6242      0.05        0.00
131.84.60.32                          5         35324      0.23        0.00
131.182.103.26                        1         10359      0.05        0.00
132.170.230.65                        2          4274      0.09        0.00
132.236.8.22                          1          8301      0.05        0.00
132.239.159.213                       7         35856      0.32        0.00
134.174.88.185                        5             0      0.23        0.00
136.152.74.49                        18         62364      0.81        0.00
137.154.36.174                        1           146      0.05        0.00
138.221.220.202                       5         13437      0.23        0.00
139.169.63.94                         1          3409      0.05        0.00
140.82.54.33                          2         14717      0.09        0.00
140.82.54.71                          7         52289      0.32        0.00
140.103.3.169                         8         22904      0.36        0.00
140.107.32.59                         6         20076      0.27        0.00
140.244.99.179                        1             0      0.05        0.00
142.111.168.203                       1          3411      0.05        0.00
143.229.160.19                        3         29681      0.14        0.00
144.92.142.151                        2    1223104793      0.09        2.39
146.68.140.86                         8    1223116061      0.36        2.39
146.138.1.207                         2         16799      0.09        0.00
146.138.222.104                      17        132060      0.77        0.00
146.167.198.51                        4         17102      0.18        0.00
146.186.117.61                        2          4478      0.09        0.00
150.148.182.38                        1          4155      0.05        0.00
152.30.18.1                           1          3409      0.05        0.00
156.80.201.247                        4         31169      0.18        0.00
157.182.84.88                         7         60444      0.32        0.00
157.242.64.117                        2         29535      0.09        0.00
160.96.5.168                          1          6242      0.05        0.00
161.97.1.14                           5         31169      0.23        0.00
161.253.161.76                        4          5754      0.18        0.00
163.249.37.11                         2          4480      0.09        0.00
165.164.145.82                        1          3409      0.05        0.00
166.41.93.152                         8         34988      0.36        0.00
168.121.19.86                         6         32512      0.27        0.00
170.110.200.124                       5          9281      0.23        0.00
170.185.3.10                          4         31169      0.18        0.00
192.76.121.20                         5          9213      0.23        0.00
192.147.170.152                       2          8447      0.09        0.00
192.195.3.249                         5          9213      0.23        0.00
192.195.196.204                      13         75308      0.59        0.00
192.203.6.79                         40        577512      1.81        0.00
192.239.91.194                        6         17206      0.27        0.00
192.245.125.133                       4          5756      0.18        0.00
193.86.112.19                        10         26556      0.45        0.00
193.112.1.38                          1          6242      0.05        0.00
193.144.181.201                      19         51302      0.86        0.00
193.145.140.10                        4          5756      0.18        0.00
198.6.111.7                           2         29272      0.09        0.00
198.11.57.139                         2    1223108723      0.09        2.39
198.11.57.142                         2    2446209136      0.09        4.78
198.68.144.111                        2         14717      0.09        0.00
198.68.144.126                        2         14717      0.09        0.00
198.110.207.209                       3          9896      0.14        0.00
198.133.235.216                       4         31169      0.18        0.00
198.147.96.67                         2         14717      0.09        0.00
199.0.145.56                          4         20877      0.18        0.00
199.2.142.61                          4         31169      0.18        0.00
199.4.94.110                          4         31169      0.18        0.00
199.4.109.104                         4         31169      0.18        0.00
199.79.210.123                        4          5754      0.18        0.00
199.92.186.121                        6         16962      0.27        0.00
199.182.59.25                         1           146      0.05        0.00
199.227.48.38                         8         16913      0.36        0.00
199.238.208.32                        4         31169      0.18        0.00


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/admin.html                          12         51747      0.54        0.00
/admin/feedback.html                 17    1852785485      0.77        3.62
/admin/feedback.script                3             0      0.14        0.00
/admin/feedback.script.txt            3          7623      0.14        0.00
/admin/feedback_form.html             3          3063      0.14        0.00
/admin/really.au                      2         41520      0.09        0.00
/Admin/WebStat.html                   7        214239      0.32        0.00
/afotos/haze.jpg                      2        149222      0.09        0.00
/afotos/haze_s.gif                    3        121407      0.14        0.00
/cubo.mov                             2        360722      0.09        0.00
/Documentation/machttp.gif          197    1610826859      8.90        3.15
/Documentation/ReadMe.html            1         57643      0.05        0.00
/General/cps.gif                      6         13974      0.27        0.00
/General/cps.html                     6          3960      0.27        0.00
/General/cps3D.gif                    6        136122      0.27        0.00
/General/escudo.gif                   6         42390      0.27        0.00
/General/Geek.html                    4         78448      0.18        0.00
...arra/articulo/Ibarra.html          8         85529      0.36        0.00
...ticulo/images/Ibarra1.gif          5        149249      0.23        0.00
...iculo/images/Ibarra10.gif          4          9331      0.18        0.00
...iculo/images/Ibarra11.gif          4          8976      0.18        0.00
...iculo/images/Ibarra12.gif          3          8390      0.14        0.00
...iculo/images/Ibarra13.gif          3         11554      0.14        0.00
...iculo/images/Ibarra14.gif          3          7256      0.14        0.00
...iculo/images/Ibarra15.gif          4         49420      0.18        0.00
...iculo/images/Ibarra16.gif          5        116598      0.23        0.00
...ticulo/images/Ibarra2.gif          5        141795      0.23        0.00
...ticulo/images/Ibarra3.gif          5         42736      0.23        0.00
...ticulo/images/Ibarra4.gif          5         17763      0.23        0.00
...ticulo/images/Ibarra5.gif          6        297406      0.27        0.00
...ticulo/images/Ibarra6.gif          3         20040      0.14        0.00
...ticulo/images/Ibarra7.gif          4          9601      0.18        0.00
...ticulo/images/Ibarra8.gif          4         32942      0.18        0.00
...ticulo/images/Ibarra9.gif          4          9687      0.18        0.00
...al/gente/Ibarra/Home.html          9         14200      0.41        0.00
...l/gente/Ibarra/Ibarra.gif          8         70296      0.36        0.00
.../gente/Ibarra/Ibarra.html          6         13614      0.27        0.00
.../gente/Ibarra/Ibarra1.gif          7         81207      0.32        0.00
.../gente/spd/gzip/gzip.html        226   19403592045     10.21       37.95
.../gente/spd/icons/full.GIF         20          6060      0.90        0.00
...nte/spd/icons/isoaxis.GIF          9         90252      0.41        0.00
...te/spd/icons/KillTemp.GIF         16          4768      0.72        0.00
...te/spd/icons/Lock&Key.GIF         10          1470      0.45        0.00
...gente/spd/icons/MacDP.GIF         10          1940      0.45        0.00
...nte/spd/icons/macgzip.GIF        134    1852760465      6.06        3.62
...gente/spd/icons/MacPC.GIF         11          3982      0.50        0.00
...gente/spd/icons/SetCT.GIF          8          2616      0.36        0.00
...ral/gente/spd/isoaxis.MoV          1       1291418      0.05        0.00
...haelites/Big/AlFresco.jpg          2        678148      0.09        0.00
...lites/Big/BowerMeadow.jpg          2        512294      0.09        0.00
...lites/Big/FlamingJune.jpg          1        242238      0.05        0.00
...elites/Big/Proserpine.jpg          2        349236      0.09        0.00
...aphaelites/Big/Psyche.jpg          2        364466      0.09        0.00
...ites/Pre-Raphaelites.html         14         41496      0.63        0.00
.../Small/AlFresco_Small.gif          8         95984      0.36        0.00
...all/BowerMeadow_Small.gif         10         99990      0.45        0.00
...all/FlamingJune_Small.gif         11        116897      0.50        0.00
...mall/Proserpine_Small.gif         13         73728      0.59        0.00
...es/Small/Psyche_Small.gif          9        112059      0.41        0.00
...es/Small/Sappho_Small.gif          9         68040      0.41        0.00
...Raphaelites/tresaure.html          2          2992      0.09        0.00
/General/gente/spd/spd.gif           26         21320      1.17        0.00
/General/gente/spd/spd.html          33        122397      1.49        0.00
...al/gente/spd/spd.icon.gif         87    1223153158      3.93        2.39
/General/gig.html                    13         16133      0.59        0.00
/General/snd.gif                     16          2745      0.72        0.00
/General/Stats.gif                  186    2446167075      8.40        4.78
/General/Super.Icon.gif             249        262974     11.25        0.00
...ools/stuffit-expander.hqx          1        206661      0.05        0.00
/General/UZ.gif                       7         68950      0.32        0.00
/General/uz.html                      9          9656      0.41        0.00
/General/UZ.300.256.pict              2        129684      0.09        0.00
/HomeE.html                          79    5667812707      3.57       11.08
/HomeN.html                          32    1610773314      1.45        3.15
/Home.html                          281   10134515721     12.70       19.82
/hotlist.html                       112    1611506787      5.06        3.15
/Movies/saudek.mpg                    6       1288194      0.27        0.00
/Movies/SongToSiren.mov               1       3511572      0.05        0.01
/qt.html                             54        356087      2.44        0.00
/sonidos/ATomar.au                    1         11751      0.05        0.00
/sonidos/OzuQueCalor.au               1         17120      0.05        0.00
...idos/QuieroSerUnBote.aiff          1    1852730990      0.05        3.62
