Files Transmitted During Summary Period 8793 Bytes Transmitted During Summary Period 186708419 Average Files Transmitted Daily 274 Average Bytes Transmitted Daily 5834638
Old Statistics:
Statistics are summarized by:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Jan 1 1995 30 1644942 0.34 0.88
Jan 4 1995 27 101858 0.31 0.05
Jan 5 1995 80 332775 0.91 0.18
Jan 6 1995 102 466538 1.16 0.25
Jan 7 1995 142 1987442 1.61 1.06
Jan 8 1995 126 2422680 1.43 1.30
Jan 9 1995 159 555572 1.81 0.30
Jan 10 1995 109 349357 1.24 0.19
Jan 11 1995 145 605134 1.65 0.32
Jan 12 1995 320 1326055 3.64 0.71
Jan 13 1995 218 3600332 2.48 1.93
Jan 14 1995 4 32133 0.05 0.02
Jan 16 1995 237 1998962 2.70 1.07
Jan 17 1995 544 13375034 6.19 7.16
Jan 18 1995 324 6734062 3.68 3.61
Jan 19 1995 400 6913719 4.55 3.70
Jan 20 1995 431 16178313 4.90 8.67
Jan 21 1995 414 6550487 4.71 3.51
Jan 22 1995 487 10359785 5.54 5.55
Jan 23 1995 487 11442440 5.54 6.13
Jan 24 1995 447 10873460 5.08 5.82
Jan 25 1995 459 6924099 5.22 3.71
Jan 26 1995 429 3713025 4.88 1.99
Jan 27 1995 615 15244252 6.99 8.16
Jan 28 1995 560 13125540 6.37 7.03
Jan 29 1995 417 23724376 4.74 12.71
Jan 30 1995 355 2724588 4.04 1.46
Jan 31 1995 510 14925743 5.80 7.99
Feb 1 1995 215 8475716 2.45 4.54
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 520 10381558 5.91 5.56
01 444 8280907 5.05 4.44
02 325 12224464 3.70 6.55
03 363 12578524 4.13 6.74
04 324 10884629 3.68 5.83
05 310 7911235 3.53 4.24
06 327 15104637 3.72 8.09
07 169 4745868 1.92 2.54
08 270 3691699 3.07 1.98
09 264 3550206 3.00 1.90
10 211 2947579 2.40 1.58
11 205 6964526 2.33 3.73
12 231 2307607 2.63 1.24
13 285 3636598 3.24 1.95
14 428 7864513 4.87 4.21
15 289 8053455 3.29 4.31
16 402 4302324 4.57 2.30
17 452 8090890 5.14 4.33
18 441 3924052 5.02 2.10
19 595 16500739 6.77 8.84
20 559 6854645 6.36 3.67
21 484 6805298 5.50 3.64
22 466 10943403 5.30 5.86
23 429 8159063 4.88 4.37
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 1060 38151783 12.06 20.43
Monday 1238 16721562 14.08 8.96
Tuesday 1610 39523594 18.31 21.17
Wednesday 1170 22840869 13.31 12.23
Thursday 1229 12285574 13.98 6.58
Friday 1366 35489435 15.54 19.01
Saturday 1120 21695602 12.74 11.62
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Adv. Proj. Research Agency 1 0 0.01 0.00
Australia 120 6310952 1.36 3.38
Austria 6 12585 0.07 0.01
Belgium 20 2027442 0.23 1.09
Canada 266 8276811 3.03 4.43
Czech Republic 2 7147 0.02 0.00
Denmark 21 132424 0.24 0.07
Egypt 1 8390 0.01 0.00
Finland 41 427959 0.47 0.23
France 123 491074 1.40 0.26
Germany 120 944804 1.36 0.51
Hong Kong 2 8056 0.02 0.00
Hungary 3 8056 0.03 0.00
Iceland 10 208216 0.11 0.11
International 5 102360 0.06 0.05
Ireland 10 218069 0.11 0.12
Italy 24 698844 0.27 0.37
Japan 6 40189 0.07 0.02
Korea, Republic of 6 27581 0.07 0.01
Malaysia 1 7147 0.01 0.00
Netherlands 111 1208121 1.26 0.65
Network 480 10008485 5.46 5.36
New Zealand 14 1845151 0.16 0.99
Norway 30 123739 0.34 0.07
Peru 3 9285 0.03 0.00
Portugal 2 30274 0.02 0.02
Russian Federation 4 1768899 0.05 0.95
Singapore 27 39741 0.31 0.02
South Africa 6 12417 0.07 0.01
Spain 1294 16393347 14.72 8.78
Sweden 208 5759407 2.37 3.08
Switzerland 23 139465 0.26 0.07
Turkey 9 14023 0.10 0.01
United Kingdom 324 7972861 3.68 4.27
United States of America 86 275019 0.98 0.15
US Commercial 1743 44733470 19.82 23.96
US Educational 1780 34376962 20.24 18.41
US Government 150 4337827 1.71 2.32
US Military 102 720231 1.16 0.39
US Organization 96 480966 1.09 0.26
[unresolved] 1513 36500623 17.21 19.55
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
....198.150.75.edu.cuw.mac23 1 0 0.01 0.00
....uni-linz.idv.dosinstr_65 1 2063 0.01 0.00
at.ac.wu-wien.pc1a7 2 5261 0.02 0.00
at.ac.wu-wien.wu151050 1 0 0.01 0.00
at.gv.magwien.advge.jesp11 2 5261 0.02 0.00
au.com.esi.donc 9 20439 0.10 0.01
au.com.ozemail.slbri1p31 1 4192 0.01 0.00
au.com.ozemail.slcan1p03 1 6987 0.01 0.00
au.com.ozemail.slmel1p37 2 25109 0.02 0.01
au.com.ozemail.slsyd1p39 3 5261 0.03 0.00
au.com.ozemail.slsyd2p12 1 4192 0.01 0.00
au.csiro.dbce.mel.hud3pc 3 8056 0.03 0.00
au.csiro.dbce.mel.maestro 4 189646 0.05 0.10
au.edu.acu.christ.s_hermes 3 9285 0.03 0.00
au.edu.curtin.ra24 4 1768899 0.05 0.95
au.edu.flinders.fmc.enteric 3 47664 0.03 0.03
au.edu.gu.cit.lyrch 13 1397473 0.15 0.75
au.edu.jcu.cimm6 14 53985 0.16 0.03
au.edu.monash.cs.dec46 3 9285 0.03 0.00
au.edu.monash.cs.indy06 3 9285 0.03 0.00
au.edu.monash.rdt.r2d2 3 32632 0.03 0.02
au.edu.monash.sci.gen6flr 2 27099 0.02 0.01
au.edu.newcastle.alfven 1 7147 0.01 0.00
au.edu.newcastle.margot 2 8216 0.02 0.00
au.edu.unimelb.its.miriworld 3 1767670 0.03 0.95
au.edu.utas.iasos.minke 3 9285 0.03 0.00
au.edu.utas.its.mac18 4 32133 0.05 0.02
au.edu.uwa.wt.yarrow 1 7147 0.01 0.00
au.gov.antdiv.cmp2mg.mac50 3 25150 0.03 0.01
au.gov.dpie.candelo 9 14668 0.10 0.01
au.gov.dsto.homer 3 9285 0.03 0.00
au.gov.qld.ipswichcity.ppp18 3 9285 0.03 0.00
au.oz.trl.trlluna 8 746387 0.09 0.40
au.oz.uq.cheque.peac2 4 15531 0.05 0.01
au.oz.uq.citr.citrus 3 9285 0.03 0.00
au.oz.uq.psy.psych 1 30274 0.01 0.02
be.ac.kuleuven.esat.lautrec 1 0 0.01 0.00
be.ac.kuleuven.esat.nauplion 6 1775726 0.07 0.95
be.ac.ulg.gw.cs204 3 0 0.03 0.00
be.ac.ulg.gw.cs205 10 251716 0.11 0.13
ca.ab.actc.actc 2 30499 0.02 0.02
ca.ab.calgary.freenet.srv1 8 2247957 0.09 1.20
ca.ab.cbe.b400.net03 6 192618 0.07 0.10
ca.ab.cuug.ppp7 3 9285 0.03 0.00
ca.ab.edmonton.freenet 1 7147 0.01 0.00
ca.ab.gov.pwss.itdfs14 2 33771 0.02 0.02
ca.acadiau.car113-11 3 9285 0.03 0.00
ca.aecl.candu.ns119065 3 9285 0.03 0.00
ca.aecl.candu.pc119064 4 15429 0.05 0.01
ca.aecl.crl.cp459 4 1768899 0.05 0.95
ca.bc.dataflux.angmar 3 9285 0.03 0.00
ca.bc.gov.dialip164 3 9285 0.03 0.00
ca.bc.gov.net.vicsd1_157 1 2063 0.01 0.00
ca.bc.gov.pb.gco23 6 17501 0.07 0.01
ca.bnr.ottgate2 2 23061 0.02 0.01
ca.brandonu.lat12.line03 3 9285 0.03 0.00
ca.carleton.scs.alpha09 1 7147 0.01 0.00
ca.carleton.scs.alpha12 1 7147 0.01 0.00
ca.cciw.biachs6 4 189646 0.05 0.10
...oncordia.fp-cserv-120-246 1 4192 0.01 0.00
ca.cul.cus.missun 1 6987 0.01 0.00
ca.cyberstore.yvr-ppp-30 3 9285 0.03 0.00
ca.dal.cs.cfn 2 9596 0.02 0.01
ca.dal.ocean.phys.skye 1 0 0.01 0.00
ca.dfo.chshq.boulton 3 18695 0.03 0.01
ca.direct.dyn-27 9 597076 0.10 0.32
ca.direct.dyn-40 7 607717 0.08 0.33
ca.direct.dyn-76 2 8056 0.02 0.00
ca.dnd.dciem.pisces 5 32133 0.06 0.02
ca.dnd.dreo.rdr.radar27 1 7147 0.01 0.00
ca.dnd.neu-a.clyburne 3 9050 0.03 0.00
ca.doe.ns.metoc.steve 1 0 0.01 0.00
ca.emr.dialup.jhayes 11 21616 0.13 0.01
ca.emr.geod.macjohn 1 0 0.01 0.00
ca.inasec.usite 5 404345 0.06 0.22
ca.mb.mbnet.dial105 3 9285 0.03 0.00
ca.mcgill.das.c-06 1 4192 0.01 0.00
ca.mcgill.das.c-07 8 155109 0.09 0.08
ca.mcgill.dialup.slip62 4 32133 0.05 0.02
ca.mun.remote.one200 7 233269 0.08 0.12
...b.nbnet.campusnet.dynam40 1 7147 0.01 0.00
ca.nb.nbnet.dynam70 3 9285 0.03 0.00
ca.nb.nbnet.dynam87 3 9285 0.03 0.00
ca.nstn.ottawa-ts-9 2 16878 0.02 0.01
ca.qc.pubnix.sgerard 11 15080 0.13 0.01
ca.qc.riq.slip105 4 9285 0.05 0.00
ca.queensu.qlink.slip115 2 8056 0.02 0.00
ca.queensu.telnet1.slip223 2 7315 0.02 0.00
ca.rmc.s22 3 9285 0.03 0.00
ca.tuns.ccs.anx115 1 2063 0.01 0.00
ca.ualberta.ee.nyquist 2 8216 0.02 0.00
...lberta.entomol.simullidae 2 16878 0.02 0.01
ca.ualberta.remote.bertrand 4 11348 0.05 0.01
ca.ualberta.remote.greywolf 6 6823 0.07 0.00
ca.ualberta.remote.sundmark 2 18931 0.02 0.01
ca.ualberta.srv.gpu2 3 18978 0.03 0.01
ca.ucalgary.acs.acs2 2 72683 0.02 0.04
ca.ucalgary.acs.acs3 1 6987 0.01 0.00
ca.ucalgary.acs.acs6 8 47394 0.09 0.03
ca.ucalgary.educ.pc172 1 4192 0.01 0.00
ca.ucalgary.meds.hs2836 3 9285 0.03 0.00
ca.ulaval.gel.cascapedia 1 5830 0.01 0.00
ca.umanitoba.cc.dyn1-055 1 8390 0.01 0.00
ca.umanitoba.cc.dyn1-123 2 2063 0.02 0.00
ca.umanitoba.cc.dyn2-035 5 717893 0.06 0.38
ca.umanitoba.cc.dyn2-062 5 40298 0.06 0.02
ca.umanitoba.cc.sechin 2 14717 0.02 0.01
ca.umontreal.si.gespro02 2 2063 0.02 0.00
ca.unb.csd.sun.europa 1 0 0.01 0.00
ca.uottawa.aix1 1 0 0.01 0.00
ca.usherb.gel.caoii-13 1 7147 0.01 0.00
ca.utoronto.utias.fosspc 1 4192 0.01 0.00
ca.uvic.bb.an2cled023p14 1 2063 0.01 0.00
...ic.casshsd.class2.a160_d2 1 2063 0.01 0.00
ca.uwindsor.esxf.a23 8 206986 0.09 0.11
ca.uwo.csd.gaul.cenotaf 3 10818 0.03 0.01
ca.uwo.csd.gaul.obelix 2 8056 0.02 0.00
ca.uwo.slip.ts1-65 3 9285 0.03 0.00
ca.uwo.slip.ts1-68 6 107685 0.07 0.06
ca.uwo.slip.ts8-4 1 0 0.01 0.00
ca.uwo.slip.ts8-7 3 9285 0.03 0.00
ca.uwo.slip.ts9-7 1 0 0.01 0.00
ca.yorku.cs.ariel.red 3 9285 0.03 0.00
ca.yorku.laurel 1 6250 0.01 0.00
ca.yorku.slip.larry10 3 9285 0.03 0.00
ca.yorku.steact128.ys109 3 9285 0.03 0.00
ch.epfl.dpsg1 4 32133 0.05 0.02
ch.hospvd.pc1bh10981 5 17573 0.06 0.01
ch.htl-bw.ae2302 4 66629 0.05 0.04
ch.open.gatekeeper 3 9285 0.03 0.00
ch.unil.iismac_a2 7 13845 0.08 0.01
com.adobe.ftp 10 241762 0.11 0.13
com.adobe.us.mv.ftp-relay 5 69926 0.06 0.04
com.aimnet.iway.dial-pl1-7 2 8056 0.02 0.00
com.alcatel.aud.pip378 1 5830 0.01 0.00
com.aloha.dialup04 2 18931 0.02 0.01
com.aloha.dialup23 1 4169 0.01 0.00
com.aloha.dialup24 4 10354 0.05 0.01
com.amcc.earth 2 20996 0.02 0.01
com.amdahl 6 8054 0.07 0.00
com.amd.amdext 3 9125 0.03 0.00
com.amgen.wpeale 1 6704 0.01 0.00
com.amsinc.ntwomey 1 7147 0.01 0.00
com.analog.adinet 5 838725 0.06 0.45
com.apple.kip.mac1000 1 30274 0.01 0.02
com.apple.kip.mac1010 1 8390 0.01 0.00
com.apple.kip.mac64 5 238794 0.06 0.13
com.apple.kip.mac885 5 31169 0.06 0.02
com.arco.inetg1 12 26471 0.14 0.01
com.atk.centrum-hpk1-3 1 30274 0.01 0.02
com.att.att-out 13 22976 0.15 0.01
com.att.gw2 21 3797554 0.24 2.03
com.att.research 2 8056 0.02 0.00
com.att.research.proxy0 33 637306 0.38 0.34
com.avid.jwang 2 25429 0.02 0.01
com.awod.ppp211 2 7315 0.02 0.00
com.bah.usae.katzmike 11 15080 0.13 0.01
com.bah.usae.terminator 4 984952 0.05 0.53
com.basegrp.taz 1 7147 0.01 0.00
com.batnet.brad 1 3409 0.01 0.00
com.bdm.mcl.jb8-166 2 7147 0.02 0.00
com.becknet.melmac 4 189646 0.05 0.10
...llcore.gamekeeper.krillpc 9 101173 0.10 0.05
com.bell-atl.proxy 9 16120 0.10 0.01
com.bls.atglab.bstfirewall 1 7147 0.01 0.00
com.boeing.atc 2 13851 0.02 0.01
com.bp.rcwusr 4 189646 0.05 0.10
com.bridge.gatekeeper 2 8216 0.02 0.00
com.brooktree.is.btree 3 9285 0.03 0.00
com.bull.az05.richardspc 3 9285 0.03 0.00
com.cadvision.cad34 3 10505 0.03 0.01
com.cadvision.cad39 2 28768 0.02 0.02
com.cadvision.cad48 3 9285 0.03 0.00
com.cadvision.cad51 1 6987 0.01 0.00
com.cadvision.cad61 2 8056 0.02 0.00
com.cadvision.cad62 8 6539 0.09 0.00
com.cadvision.cad79 2 8056 0.02 0.00
com.cadvision.cad86 5 370007 0.06 0.20
com.caere.noyce 7 2182231 0.08 1.17
com.canuck.mp 4 201802 0.05 0.11
com.ccnet.h96-165 6 44861 0.07 0.02
com.ccnet.h96-204 9 13879 0.10 0.01
com.ccnet.h98-151 2 8216 0.02 0.00
com.ccnet.h98-156 2 3132 0.02 0.00
com.cdc.subn-129-179-145 4 32133 0.05 0.02
com.cerfnet.ucla.default2 7 14215 0.08 0.01
com.cerfnet.usa.default24 4 11348 0.05 0.01
com.cerfnet.usa.default26 3 9285 0.03 0.00
com.chotel.sunnet 11 15080 0.13 0.01
com.ciba.chbs.ciba-gw 11 17830 0.13 0.01
com.cisco.sl-charm-08 5 210126 0.06 0.11
com.compaq.heimdallp2 1 7147 0.01 0.00
com.compumedia.betelgeuse 5 20624 0.06 0.01
com.comsearch 1 2063 0.01 0.00
com.continuum.host68 1 4192 0.01 0.00
com.corcom.sjspp 4 25467 0.05 0.01
com.crl 4 19525 0.05 0.01
com.crl.crl7 2 4192 0.02 0.00
com.csc.csci.roc.sxc_ws 7 49290 0.08 0.03
com.csdc.daniel 4 21573 0.05 0.01
com.cssi.klimt 20 81935 0.23 0.04
com.csw.interlock 10 34682 0.11 0.02
com.ctp.lan.freewill 6 171478 0.07 0.09
com.cts.cafern 7 8701 0.08 0.00
com.cts.nisus 1 7147 0.01 0.00
com.cts.razzle 3 9285 0.03 0.00
com.cts.ssi 4 11348 0.05 0.01
com.dec.pa-x.www-relay 8 25361 0.09 0.01
com.deepcove.p09 3 9285 0.03 0.00
com.delphi.aamp 1 6987 0.01 0.00
com.dg.canada.immis206 1 4192 0.01 0.00
com.dg.us.jrh-hm 1 0 0.01 0.00
com.disney.wdi.is.ford 36 1128121 0.41 0.60
com.dreamscape.future 4 9285 0.05 0.00
com.dupont.es.gatekeeper 4 32133 0.05 0.02
com.ea.eac.tarrnie 2 12651 0.02 0.01
com.ebt.corby 3 3132 0.03 0.00
com.eden.net150 3 9285 0.03 0.00
com.electriciti.cs1.slip09 3 9285 0.03 0.00
com.ericsson.gwa 4 189646 0.05 0.10
com.eskimo.tia1 3 9285 0.03 0.00
com.esri.redlands 1 2063 0.01 0.00
com.execpc.albemuth 3 9285 0.03 0.00
com.fairfield.washport1 2 5261 0.02 0.00
com.fasttax.badams 3 9285 0.03 0.00
com.frco.rosewood 11 62818 0.13 0.03
com.galaxy.duey 10 15900 0.11 0.01
com.geodesigns.darkstar 2 4192 0.02 0.00
com.ge.med.gemsgw 3 9285 0.03 0.00
com.ge.menlo 7 31635 0.08 0.02
com.glaxo.gatekeeper 1 6704 0.01 0.00
com.glaxo.usstyx 16 41901 0.18 0.02
com.gte.h132_197_13_8 1 6704 0.01 0.00
com.hadco.tech-ii-8 3 4192 0.03 0.00
com.halcyon.blv-pm0-ip29 4 40005 0.05 0.02
com.halcyon.blv-pm1-ip14 3 9285 0.03 0.00
com.halcyon.blv-pm2-ip12 1 7147 0.01 0.00
com.halcyon.blv-pm3-ip2 10 8919 0.11 0.00
com.halcyon.blv-pm4-ip30 5 10354 0.06 0.01
com.halcyon.coho 1 4192 0.01 0.00
com.harris.ess.xtwa3 4 189646 0.05 0.10
...arris.semi.mis.swilkinson 1 6246 0.01 0.00
com.hcl.joes 2 5261 0.02 0.00
com.heurikon.stevie 3 188417 0.03 0.10
com.hevanet 2 1766761 0.02 0.95
com.hevanet.hermanv 4 506949 0.05 0.27
...honeywell.az.bcasd.d2813a 1 6704 0.01 0.00
com.honeywell.il10.wolf 4 10354 0.05 0.01
com.honeywell.resd.jobrienpc 51 1945092 0.58 1.04
com.hp.corp.hpccoa 6 4824563 0.07 2.58
com.hp.cv.hpcvsop 4 16432 0.05 0.01
com.hp.idacom.portal 1 16653 0.01 0.01
com.hp.socks-server 5 196793 0.06 0.11
com.ibm.austin.techsint 4 194663 0.05 0.10
com.ibm.cary.gateway 3 9285 0.03 0.00
com.ibm.se.ns 5 17341 0.06 0.01
com.ibm.vnet.advantis 18 54926 0.20 0.03
com.idx.carpenter 4 9125 0.05 0.00
com.infinet.mail 3 21441 0.03 0.01
com.infoseek.corp 2 60548 0.02 0.03
com.ingress.irisdev 3 36749 0.03 0.02
com.ingr.b11.garfield 2 2063 0.02 0.00
com.ingr.b17c.lab114 2 6255 0.02 0.00
com.intac.slip-ppp3 3 29735 0.03 0.02
com.intel.arthur 1 6704 0.01 0.00
com.intel.fnugget 1 2063 0.01 0.00
com.intel.sc.czerny 2 7315 0.02 0.00
com.intel.ssd.haqq-pc 2 11083 0.02 0.01
com.interaccess.nb-dyna19 2 0 0.02 0.00
com.interaccess.nb-dyna78 11 15080 0.13 0.01
com.interaccess.net.d29 4 32133 0.05 0.02
...nteraccess.net.nwchi-d103 3 9285 0.03 0.00
com.interlog.critter 3 9285 0.03 0.00
com.interlog.fnthawar 1 7147 0.01 0.00
com.interlog.miklea 13 17312 0.15 0.01
com.interramp.jp.tokyo.ip21 2 8056 0.02 0.00
...terramp.md.baltimore.ip10 3 9285 0.03 0.00
...nterramp.oh.columbus.ip57 6 15615 0.07 0.01
...nterramp.oh.columbus.ip79 6 4797995 0.07 2.57
...nterramp.oh.columbus.ip86 6 18570 0.07 0.01
...rramp.tx.san-antonio.ip40 10 8919 0.11 0.00
com.iohk.pm0p18 1 0 0.01 0.00
com.iohk.pm0p4 2 7147 0.02 0.00
com.iquest.mbc 3 9285 0.03 0.00
com.islandnet.granville 4 142405 0.05 0.08
com.islandnet.piers 2 12848 0.02 0.01
com.japanese.dogen 1 6246 0.01 0.00
com.jpmorgan.jpmorgan 8 28613 0.09 0.02
com.kaiwan.kaiwan009 1 7147 0.01 0.00
com.kellogg.gateway 4 545861 0.05 0.29
com.kp 1 2063 0.01 0.00
com.lehman.lehman2 1 7147 0.01 0.00
com.lightside.user31 3 9285 0.03 0.00
com.lightside.user32 4 9285 0.05 0.00
com.linex.sp14 1 7147 0.01 0.00
com.lm.africa 2 54251 0.02 0.03
com.lm.slip.archie 1 146 0.01 0.00
com.lockheed.lfwc.cliffy 16 253874 0.18 0.14
com.lockheed.lmsc.trusty 4 32133 0.05 0.02
com.loral.ssd.einstein 1 30274 0.01 0.02
com.loral.ssd.ssdb156 12 46979 0.14 0.03
com.lsil.logic 6 4277 0.07 0.00
com.magnet.annexmac122 4 32133 0.05 0.02
com.maui.mrtc.mr2-098 8 24516 0.09 0.01
com.maui.mrtc.mr2-104 21 283609 0.24 0.15
com.mca.mzedral 2 8056 0.02 0.00
com.mcdata.pccpa 3 9285 0.03 0.00
com.mcdata.slip-cpa 7 1309988 0.08 0.70
com.mcom.unknown 4 32133 0.05 0.02
com.mdc.svtest 1 6704 0.01 0.00
com.mdc.svxtrm16 4 8056 0.05 0.00
...medtronic.global.nd138065 1 6300 0.01 0.00
com.merck.igw 3 10119 0.03 0.01
com.metronet.net45 1 6250 0.01 0.00
com.metronet.net60 4 32133 0.05 0.02
com.mfa.weiner-pc 3 9285 0.03 0.00
com.mindspring.crjones 8 45330 0.09 0.02
com.mindspring.robert 2 7147 0.02 0.00
com.mks.ia.slip.kevind 1 2063 0.01 0.00
com.mmc.orl.sys757897 21 1418403 0.24 0.76
com.mmc.vf.vagrant 4 117829 0.05 0.06
com.morgan.gateway-test 3 188417 0.03 0.10
com.mot.mcd.phx.qicstart 4 189646 0.05 0.10
com.mot.testgate 13 91116 0.15 0.05
com.myriad.jay 1 30274 0.01 0.02
com.nashville.slip3 3 5195 0.03 0.00
com.nbn.srf-33 2 14796 0.02 0.01
com.nbn.srf-48 5 17501 0.06 0.01
com.netcom.ix.ix-al8-26 7 195790 0.08 0.10
com.netcom.ix.ix-atl2-09 2 13393 0.02 0.01
com.netcom.ix.ix-clv1-04 4 9431 0.05 0.01
com.netcom.ix.ix-clv1-18 4 15429 0.05 0.01
com.netcom.ix.ix-dc1-05 3 9285 0.03 0.00
com.netcom.ix.ix-dfw2-21 4 11734 0.05 0.01
com.netcom.ix.ix-dfw5-26 1 2063 0.01 0.00
com.netcom.ix.ix-hou1-16 3 9285 0.03 0.00
com.netcom.ix.ix-ir5-13 3 9285 0.03 0.00
com.netcom.ix.ix-orl2-20 1 3409 0.01 0.00
com.netcom.ix.ix-phx1-23 3 9285 0.03 0.00
com.netcom.ix.ix-prn1-02 3 9285 0.03 0.00
com.netcom.ix.ix-prn1-20 3 9285 0.03 0.00
com.netcom.ix.ix-prn1-28 3 9285 0.03 0.00
com.netcom.ix.ix-prn2-27 3 9285 0.03 0.00
com.netcom.ix.ix-slc1-10 3 9285 0.03 0.00
com.netcom.ix.ix-stm1-02 1 2063 0.01 0.00
com.netcom.ix.ix-stm1-11 3 9285 0.03 0.00
com.netcom.ix.ix-stm1-13 3 9285 0.03 0.00
com.netcom.ix.ix-tam2-15 6 18690 0.07 0.01
com.netcom.netcom12 9 32704 0.10 0.02
com.netcom.netcom17 5 11348 0.06 0.01
com.netcom.netcom20 1 2063 0.01 0.00
com.netcom.netcom6 13 39223 0.15 0.02
com.netcom.slip.laplante 2 10671 0.02 0.01
com.nextel.unknown-101-73 1 2063 0.01 0.00
com.niagara.freenet 1 7147 0.01 0.00
com.niagara.slip22 5 15531 0.06 0.01
com.njcc.river 4 13381 0.05 0.01
com.norden 4 38776 0.05 0.02
com.northrop.nad.arctic 6 18570 0.07 0.01
com.novalink.sutr 5 13477 0.06 0.01
com.nternode.dancer 15 53497 0.17 0.03
com.ntrs.gate 12 15080 0.14 0.01
com.nt.corpgate 15 188396 0.17 0.10
com.nucleus.bsdi 3 10505 0.03 0.01
com.nu.elliosj 3 9285 0.03 0.00
com.nu.walkekw 7 1778184 0.08 0.95
com.nwlink.link.port16 2 8216 0.02 0.00
com.nynexst.titania 4 7248 0.05 0.00
com.oeonline 6 18495 0.07 0.01
com.oleane.demo.ppp-1 2 12503 0.02 0.01
com.oracle.us.gatekeeper 27 442014 0.31 0.24
com.pacbell.srv.ts3_113 3 9285 0.03 0.00
com.pacifier.slip.slip37 1 6246 0.01 0.00
com.pacifier.slip.slip59 1 6246 0.01 0.00
com.panix 9 126795 0.10 0.07
com.peerlogic.gatekeeper 1 7147 0.01 0.00
com.picker.central 16 39757 0.18 0.02
com.picosof.jshaw 2 7315 0.02 0.00
com.picosof.paragon 6 18570 0.07 0.01
com.picosof.rhall 3 31064 0.03 0.02
com.pipex.du.aa038 1 7147 0.01 0.00
com.pipex.du.aa057 1 7147 0.01 0.00
com.pipex.du.ac033 3 8216 0.03 0.00
com.pipex.du.ac036 3 8216 0.03 0.00
com.pipex.du.ac054 1 2063 0.01 0.00
com.pipex.du.ac070 2 5261 0.02 0.00
com.pipex.du.ac089 2 184553 0.02 0.10
com.pipex.du.ae037 3 10447 0.03 0.01
com.pipex.du.ae057 6 25193 0.07 0.01
com.pipex.du.ag041 1 2063 0.01 0.00
com.pipex.du.ag042 2 8216 0.02 0.00
com.pipex.du.ag049 1 7147 0.01 0.00
com.pipex.du.ag056 5 17501 0.06 0.01
com.pipex.du.ag059 1 7147 0.01 0.00
com.pixi.dip060 2 6475 0.02 0.00
com.pol.grail 1 8390 0.01 0.00
com.primenet.boi.ip168 2 8056 0.02 0.00
com.primenet.eau.ip205 15 23537 0.17 0.01
com.primenet.lax.ip202 5 194663 0.06 0.10
com.primenet.lax.ip205 2 8301 0.02 0.00
com.primenet.lax.ip209 1 0 0.01 0.00
com.primenet.lax.ip233 3 9285 0.03 0.00
com.primenet.lax.ip250 4 11348 0.05 0.01
com.primenet.phx.ip017 7 14066 0.08 0.01
com.primenet.phx.ip019 5 1771348 0.06 0.95
com.primenet.phx.ip142 3 9285 0.03 0.00
com.primenet.tus.ip139 4 32133 0.05 0.02
com.primenet.usr2 1 7147 0.01 0.00
com.prodigy.alyssa 2 14294 0.02 0.01
com.prodigy.ashlar 4 11348 0.05 0.01
com.progress.pscgate 1 0 0.01 0.00
com.qnet.ca.av.dialup05 4 29765 0.05 0.02
com.qntm.worf 21 29679 0.24 0.02
com.racal.rd1 1 7147 0.01 0.00
com.randomaccess.ws5_230 4 11348 0.05 0.01
com.ray.gatekeeper 2 4192 0.02 0.00
com.riva.isp 4 7248 0.05 0.00
com.rmii.slip866 1 1492 0.01 0.00
com.rmii.slip867 11 41722 0.13 0.02
com.rockwell.corp.gremlins 3 9285 0.03 0.00
com.rt66.pma16 4 31169 0.05 0.02
com.saic.dmannom 14 157327 0.16 0.08
com.saic.ns.cp-dna-nb3 1 7147 0.01 0.00
com.saic.steel 1 5830 0.01 0.00
com.sco.london.timle 7 19639 0.08 0.01
com.scruznet.sc.obrown 3 9285 0.03 0.00
com.scruznet.sc.wheels 1 2089 0.01 0.00
com.sctcorp.r052028 1 0 0.01 0.00
com.seanet.design 8 20814 0.09 0.01
com.seanet.jcallan 3 9285 0.03 0.00
com.sequent.ftp 1 7147 0.01 0.00
com.sgate.slip19 4 13477 0.05 0.01
com.sgi.sgigate 1 0 0.01 0.00
com.shl.ny.pooh 4 284195 0.05 0.15
com.siemens.scr 3 9285 0.03 0.00
com.simplot.charon 8 14215 0.09 0.01
com.sirius.slip224 2 8216 0.02 0.00
com.slb.omnes.houston.dyn2 3 31064 0.03 0.02
...lb.scr.cambridge.scrmac15 1 30274 0.01 0.02
