World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Thu Mar 9 15:25:04 1995

Summary for Period: Feb 1 1995 to Feb 28 1995

Files Transmitted During Summary Period           11792
Bytes Transmitted During Summary Period       180047295
Average Files Transmitted Daily                     421
Average Bytes Transmitted Daily                 6430261

Old Statistics:

Statistics are summarized by:

Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Feb  1 1995         502       9725860      4.26        5.40
Feb  2 1995         758       8560423      6.43        4.75
Feb  3 1995         718      11726211      6.09        6.51
Feb  4 1995         606      15981890      5.14        8.88
Feb  5 1995         698      10050282      5.92        5.58
Feb  6 1995         636       9573002      5.39        5.32
Feb  7 1995         738      15896347      6.26        8.83
Feb  8 1995         571      11871769      4.84        6.59
Feb  9 1995         617      14757280      5.23        8.20
Feb 10 1995         174       3311033      1.48        1.84
Feb 12 1995         146       3100141      1.24        1.72
Feb 13 1995         373       5931580      3.16        3.29
Feb 14 1995         781       6238181      6.62        3.46
Feb 15 1995         317       4602113      2.69        2.56
Feb 19 1995         224       2157744      1.90        1.20
Feb 20 1995         361       5037494      3.06        2.80
Feb 21 1995         360       3024439      3.05        1.68
Feb 25 1995         288       5319685      2.44        2.95
Feb 26 1995         953      15413552      8.08        8.56
Feb 27 1995         935       7396461      7.93        4.11
Feb 28 1995        1036      10371808      8.79        5.76


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          656      13186000      5.56        7.32
 01          547       9904669      4.64        5.50
 02          553      10896407      4.69        6.05
 03          578       7210854      4.90        4.00
 04          572      15509258      4.85        8.61
 05          511       6215541      4.33        3.45
 06          533       9416487      4.52        5.23
 07          427       5776890      3.62        3.21
 08          282       4047208      2.39        2.25
 09          289       5190729      2.45        2.88
 10          302       4356402      2.56        2.42
 11          236       5359667      2.00        2.98
 12          319       2621111      2.71        1.46
 13          264       8045516      2.24        4.47
 14          338       1633275      2.87        0.91
 15          549       8917423      4.66        4.95
 16          511       4730604      4.33        2.63
 17          547      12110269      4.64        6.73
 18          530       5605451      4.49        3.11
 19          592       4043666      5.02        2.25
 20          686       5279469      5.82        2.93
 21          570       8185753      4.83        4.55
 22          717       9096469      6.08        5.05
 23          683      12708177      5.79        7.06


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             2021      30721719     17.14       17.06
Monday             2305      27938537     19.55       15.52
Tuesday            2915      35530775     24.72       19.73
Wednesday          1390      26199742     11.79       14.55
Thursday           1375      23317703     11.66       12.95
Friday              892      15037244      7.56        8.35
Saturday            894      21301575      7.58       11.83


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            5         28601      0.04        0.02
Australia                           119       3206109      1.01        1.78
Austria                              11         26934      0.09        0.01
Belgium                              25         76466      0.21        0.04
Bermuda                              14         47522      0.12        0.03
Brazil                                1             0      0.01        0.00
Canada                              644       9059216      5.46        5.03
Chile                                 2          8384      0.02        0.00
Denmark                              16         69178      0.14        0.04
Finland                              38        315576      0.32        0.18
France                              163       7762551      1.38        4.31
Germany                              83        425714      0.70        0.24
Iceland                              18        247175      0.15        0.14
India                                 1             0      0.01        0.00
International                         7         24842      0.06        0.01
Ireland                              15        261062      0.13        0.14
Israel                                3         11021      0.03        0.01
Italy                                75        226151      0.64        0.13
Japan                                48        153051      0.41        0.09
Korea, Republic of                    2          7202      0.02        0.00
Kuwait                                4         37957      0.03        0.02
Luxembourg                           13       1826029      0.11        1.01
Malaysia                              2         13393      0.02        0.01
Mexico                               17         66063      0.14        0.04
Netherlands                         123       2522542      1.04        1.40
Network                             644       6041066      5.46        3.36
New Zealand                          28        358255      0.24        0.20
Norway                               62        359072      0.53        0.20
Portugal                             14         27484      0.12        0.02
Singapore                            16         66979      0.14        0.04
Slovenia                              1          6246      0.01        0.00
South Africa                         16        427963      0.14        0.24
Soviet Union                          9         24338      0.08        0.01
Spain                               472       3114270      4.00        1.73
Sweden                              334      11418817      2.83        6.34
Switzerland                          80        330699      0.68        0.18
Thailand                              3          9285      0.03        0.01
Turkey                                3         11273      0.03        0.01
United Kingdom                      393       9488768      3.33        5.27
United States of America             93       2642489      0.79        1.47
US Commercial                      2107      32008181     17.87       17.78
US Educational                     3009      47230676     25.52       26.23
US Government                       106        392033      0.90        0.22
US Military                         109       1369583      0.92        0.76
US Organization                     146       1006608      1.24        0.56
[unresolved]                       2698      37290471     22.88       20.71


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...37.229.17.edu.alaska.sled          5         28601      0.04        0.02
at.ac.tuwien.fluid.hp                 2          6246      0.02        0.00
at.ac.uni-klu.edvz.x11srv             3          9340      0.03        0.01
at.ac.uni-linz.inflab.pcssw6          1          2063      0.01        0.00
at.ac.wu-wien.pc517                   3          9285      0.03        0.01
at.or.iaea.nesi021s                   2             0      0.02        0.00
au.com.bhp.resmel.merlin              3          9285      0.03        0.01
au.com.comtech.nathan                 3         11737      0.03        0.01
...m.interconnect.syd.awicks          1             0      0.01        0.00
au.com.ozemail.slbri1p14              1          2063      0.01        0.00
au.com.ozemail.slsyd1p28              1          2063      0.01        0.00
au.com.ozonline.budapest              3          9285      0.03        0.01
au.com.ozonline.ltayh                 2          8271      0.02        0.00
au.csiro.dah.mel.moore                1          7147      0.01        0.00
au.edu.acu.christ.s_hermes            3          7160      0.03        0.00
au.edu.adelaide.itd.quandong          4         12448      0.03        0.01
au.edu.anu.psychpc09                  2          6159      0.02        0.00
au.edu.bond.it.pc-3-5352-1            1          4156      0.01        0.00
au.edu.bond.kowande.sand              2        699426      0.02        0.39
au.edu.canberra.services              1          2063      0.01        0.00
...deakin.ccs-stug.pc26-slip          1             0      0.01        0.00
...deakin.ccs-stug.pc33-slip          1          3101      0.01        0.00
au.edu.flinders.cc.gamgee            18         67598      0.15        0.04
au.edu.flinders.fmc.g_hennig          1          2063      0.01        0.00
au.edu.gu.bhm.bhmburke                7         25843      0.06        0.01
au.edu.gu.cit.gucis                   3          9340      0.03        0.01
au.edu.gu.ens.ens031                  1          3101      0.01        0.00
au.edu.monash.eng.barney              1          7202      0.01        0.00
au.edu.mq.bhs.ba1080                  1          2063      0.01        0.00
au.edu.rmit.cs.yallara                2        941035      0.02        0.52
au.edu.rmit.xx.minyos                 2        791531      0.02        0.44
au.edu.une.metz                       1          6161      0.01        0.00
au.edu.unsw.civeng.monaro             1          2063      0.01        0.00
au.edu.uwa.arts.mac115                7         25786      0.06        0.01
au.edu.uwa.styx                       3        207851      0.03        0.12
au.edu.uws.nepean.st.kay              1          7147      0.01        0.00
au.gov.qld.ipswichcity.ppp1           3          9340      0.03        0.01
au.gov.sa.courts.ptofw01              1          7202      0.01        0.00
au.net.ausnet.sydney2                 4         16432      0.03        0.01
au.net.mira.werple.dialup-44          3          7315      0.03        0.00
au.org.apana.insane                   2          5830      0.02        0.00
au.org.brisnet.polaris                1          7147      0.01        0.00
au.org.pcug.ts66                      1          7160      0.01        0.00
au.oz.su.physics.phys_et_07           6          9216      0.05        0.01
au.oz.trl.medici                      1          7147      0.01        0.00
au.oz.trl.trlluna                     8        211170      0.07        0.12
au.oz.uq.cc.slip.zzbsmith             3          9285      0.03        0.01
au.oz.uq.cheque.peac2                 3          9285      0.03        0.01
au.oz.uq.herston.snoot                1          7147      0.01        0.00
au.oz.uq.mech.sun                     3          9285      0.03        0.01
be.ac.kuleuven.cc.ipv13206            2          7147      0.02        0.00
be.ac.kuleuven.cc.ipv13213            1          7202      0.01        0.00
be.ac.rug.ambiorx1                    4         12441      0.03        0.01
be.ac.rug.lmb44                       1          4192      0.01        0.00
be.ac.rug.tsv02p07                    3          9298      0.03        0.01
be.ac.ua.ruca.eland                   4          2063      0.03        0.00
be.ac.ulg.montefiore.micro6           4         15491      0.03        0.01
be.ac.ulg.montefiore.verif6           3          9347      0.03        0.01
be.eunet.peevince                     3          9285      0.03        0.01
bm.ibl.dial159                       11         38237      0.09        0.02
bm.ibl.dial50                         3          9285      0.03        0.01
br.usp.if.snfma1                      1             0      0.01        0.00
ca.ab.calgary.freenet.srv1           17        103020      0.14        0.06
ca.ab.cbe.b400.gatekeeper             1          2063      0.01        0.00
ca.ab.ccinet.edmr13                   3          6330      0.03        0.00
ca.ab.cuug.ppp23                      1          4150      0.01        0.00
ca.ab.edmonton.freenet                1          7160      0.01        0.00
ca.ab.nait.naitgate                   1          7202      0.01        0.00
ca.ab.supernet.edm-p6                 1          7147      0.01        0.00
ca.ab.supernet.tibalt                 2         17387      0.02        0.01
ca.aecl.candu.pc119057                6         84016      0.05        0.05
ca.aecl.wl.wph9                       4       1300765      0.03        0.72
ca.aecl.wl.wp240                      4         13436      0.03        0.01
ca.bc.bcit.se12labs.l325s01           5         15641      0.04        0.01
ca.bc.camosun.cs.dell-d11             1          6246      0.01        0.00
ca.bc.camosun.jensen                  3          9285      0.03        0.01
ca.bc.gov.dialip105                   3          9347      0.03        0.01
ca.bc.gov.dialip172                   3          9298      0.03        0.01
ca.bnr.ottgate2                       1          5830      0.01        0.00
ca.carleton.agora                     1          7160      0.01        0.00
ca.carleton.ccs.mirella               2          4156      0.02        0.00
ca.cbc                               11         17420      0.09        0.01
ca.concordia.ece.kryten               2          6259      0.02        0.00
ca.concordia.ece.snow_white           1          7160      0.01        0.00
...oncordia.fp-cserv-120-218          5         72773      0.04        0.04
ca.concordia.maaglab                  4        189708      0.03        0.11
ca.concordia.mac-colantuono           6         19553      0.05        0.01
ca.cyberstore.yvr-ppp-41              3         29756      0.03        0.02
ca.dal.cs.cfn                         2          6255      0.02        0.00
ca.dal.cs.ug                          3          8216      0.03        0.00
ca.dal.slip8                         16         46196      0.14        0.03
ca.direct.dyn-108                     1          6301      0.01        0.00
ca.direct.dyn-113                     4         11348      0.03        0.01
ca.direct.dyn-126                     4          9298      0.03        0.01
ca.direct.dyn-26                      4        189646      0.03        0.11
ca.direct.dyn-30                      1          7209      0.01        0.00
ca.direct.dyn-31                      2          8216      0.02        0.00
ca.direct.dyn-32                      1             0      0.01        0.00
ca.direct.dyn-34                      4         11403      0.03        0.01
ca.direct.dyn-40                      3          9285      0.03        0.01
ca.direct.dyn-47                      2          3132      0.02        0.00
ca.direct.dyn-57                      1          4192      0.01        0.00
ca.dmr.mtl.slip129                    1          4192      0.01        0.00
ca.dnd.disem.adam2-2                  2          4192      0.02        0.00
ca.gc.crtc.gateway                    7        228654      0.06        0.13
ca.gc.gtis.pallaire                   1          4192      0.01        0.00
ca.inasec.usite                       3          9340      0.03        0.01
ca.mb.magic.ttyc2ip                   3          9298      0.03        0.01
ca.mb.mbnet.dial027                   4         23676      0.03        0.01
ca.mb.mbnet.dial081                   3          9340      0.03        0.01
ca.mcgill.das.a-16                    1          2063      0.01        0.00
ca.mcgill.das.c-20                    1          7202      0.01        0.00
ca.mcgill.das.c-24                    3          9347      0.03        0.01
ca.mcgill.ee.xenon                    3          9347      0.03        0.01
...ster.cis.abb-annex1-slip1          3          9285      0.03        0.01
ca.mda.horse                          6        221357      0.05        0.12
ca.mda.moose                          7         18570      0.06        0.01
ca.mun.engr.tera                      1          7147      0.01        0.00
ca.nb.nbnet.alstondj                  4         17149      0.03        0.01
...b.nbnet.campusnet.dynam34          3          9285      0.03        0.01
...b.nbnet.campusnet.dynam37          3          9285      0.03        0.01
...b.nbnet.campusnet.dynam38          3          9285      0.03        0.01
...b.nbnet.campusnet.dynam54         14         43084      0.12        0.02
...b.nbnet.campusnet.dynam58          1          7147      0.01        0.00
...b.nbnet.campusnet.dynam62          6         18570      0.05        0.01
ca.nb.nbnet.carond                    1          4192      0.01        0.00
ca.nb.nbnet.partner                   3          9298      0.03        0.01
ca.nf.ifmt.p2147_15                   4          7324      0.03        0.00
ca.nlc-bnc.pc042012                   9         21552      0.08        0.01
ca.nlc-bnc.pc043038                   5         15531      0.04        0.01
ca.nrc.irc.hobbes                     3          9298      0.03        0.01
ca.nstn.bridgewater-ts-15             1          7147      0.01        0.00
ca.nstn.halifax-ts1-34                3          9285      0.03        0.01
ca.nstn.halifax-ts1-41                3          9347      0.03        0.01
ca.nstn.halifax-ts1-46                3          9340      0.03        0.01
ca.nstn.halifax-ts1-63                3          9298      0.03        0.01
ca.nstn.halifax-ts4-12                3          9347      0.03        0.01
ca.nstn.ottawa-ts-08                  5        199922      0.04        0.11
ca.nstn.ottawa-ts-63                  4         29698      0.03        0.02
ca.nstn.sydney-ts-15                  1             0      0.01        0.00
ca.on.sheridanc.oa-c153-9            10         48341      0.08        0.03
ca.on.wchat                           4          9285      0.03        0.01
ca.qc.docusys                        18        245399      0.15        0.14
ca.qc.hydro.ireq-ccfm.toka            2         13393      0.02        0.01
ca.qnetix.qnetx1                      3          9285      0.03        0.01
ca.queensu.bus.bus-mac200             2          4871      0.02        0.00
ca.queensu.telnet1.slip220            4          9285      0.03        0.01
...u.uncontrolled.mccn-pc191          1          7147      0.01        0.00
...ncontrolled.stauff-opac35          1          4192      0.01        0.00
ca.rmc.d3                             3          9340      0.03        0.01
ca.sfu.rs27-annex3                    2        197611      0.02        0.11
ca.stmarys.pdoran                     4         33916      0.03        0.02
ca.stmarys.zappa                      5         36001      0.04        0.02
ca.telesat.lib                        6          8248      0.05        0.00
ca.tuns.ccs.anx179                    3          9285      0.03        0.01
ca.ualberta.geog.thunder              4        189701      0.03        0.11
ca.ualberta.med.bme.fourier           4         11403      0.03        0.01
ca.ualberta.phys.med                  2         15339      0.02        0.01
ca.ualberta.remote.armstron           7        198993      0.06        0.11
ca.ualberta.remote.michking           3          9285      0.03        0.01
ca.ualberta.remote.mshostak           3          9298      0.03        0.01
ca.ualberta.remote.sky                3          9340      0.03        0.01
ca.ualberta.remote.smaguire           3          9285      0.03        0.01
ca.ualberta.srv.gpu2                  1          7202      0.01        0.00
ca.ualberta.srv.gpu3                  2         11991      0.02        0.01
ca.ualberta.ucs.cad10                 3          9285      0.03        0.01
ca.ubc.cs.shiner                      2          2063      0.02        0.00
ca.ubc.net.annex6.port59              2          5225      0.02        0.00
ca.ucalgary.acs.acs2                  1          7147      0.01        0.00
ca.ucalgary.acs.acs3                  3         21551      0.03        0.01
ca.ucalgary.acs.acs4                  1             0      0.01        0.00
ca.ucalgary.acs.acs6                  1          3101      0.01        0.00
ca.ucalgary.acs.wsx                   1          7147      0.01        0.00
ca.ucalgary.acs.wsz                   3          9298      0.03        0.01
ca.ucalgary.educ.pc172                7         22679      0.06        0.01
ca.ucalgary.mid.pc65                  3          9298      0.03        0.01
ca.ulaval.gmc.dekmaclab               3          9638      0.03        0.01
ca.ulaval.ift.weber                   3          8229      0.03        0.00
ca.umanitoba.cc.cc-k-box54            3          9285      0.03        0.01
ca.umanitoba.cc.dyn1-062              9         16969      0.08        0.01
ca.umanitoba.cc.dyn1-064             15         41007      0.13        0.02
ca.umanitoba.cc.dyn1-100             16         14223      0.14        0.01
ca.umanitoba.cc.dyn1-131              3          9285      0.03        0.01
ca.umanitoba.cc.dyn1-137              3          9285      0.03        0.01
ca.umanitoba.cc.dyn2-038              3          9285      0.03        0.01
ca.umanitoba.me.me-tmp11             27        431683      0.23        0.24
ca.umontreal.ere.musik                5        226102      0.04        0.13
ca.unb.csd.sun.adrastea               3         11330      0.03        0.01
ca.unb.csd.sun.metis                  3          9285      0.03        0.01
ca.unb.eng.rockets                    3          9347      0.03        0.01
ca.uoguelph.cs.ccshst01               3         21441      0.03        0.01
ca.uqam.echo.echo_4                   9         12408      0.08        0.01
ca.uquebec.uqac.infocom               3          9285      0.03        0.01
ca.uregina.cc.meena                   2         11991      0.02        0.01
ca.usask.sask                         2         11243      0.02        0.01
ca.usask.thorvmac11                   1          6246      0.01        0.00
...toronto.cquest.esc.server          3          9298      0.03        0.01
ca.utoronto.innisres.maclean          3          9298      0.03        0.01
ca.utoronto.scar.wave                 1          4139      0.01        0.00
ca.uvic.bb.an2cled023p8               2         10261      0.02        0.01
...c.casshsd.class1.a170_d24          1          2063      0.01        0.00
ca.uvic.kafka                        19        320093      0.16        0.18
ca.uwaterloo.cnts1p25                 3          9340      0.03        0.01
...aterloo.watstar.mudearwig          3          9453      0.03        0.01
ca.uwindsor.esxf.hickey               2          8414      0.02        0.00
ca.uwindsor.ucce4.antara              1          4192      0.01        0.00
ca.uwinnipeg.lh043                    4         15484      0.03        0.01
ca.uwo.csd.gaul.obelix                1             0      0.01        0.00
ca.uwo.slip.ts1-68                    4         12441      0.03        0.01
ca.uwo.slip.ts1-77                    3          9298      0.03        0.01
ca.uwo.slip.ts3-18                    5         28733      0.04        0.02
ca.uwo.slip.ts3-24                    1             0      0.01        0.00
ca.uwo.slip.ts3-31                    4         29827      0.03        0.02
ca.uwo.slip.ts3-5                     3          9285      0.03        0.01
ca.uwo.slip.ts3-70                    2       1766761      0.02        0.98
ca.uwo.slip.ts3-76                    3          9285      0.03        0.01
ca.uwo.slip.ts3-80                    4         11403      0.03        0.01
ca.uwo.slip.ts5-14                    2        216043      0.02        0.12
ca.uwo.slip.ts5-6                    13         22946      0.11        0.01
ca.uwo.slip.ts7-16                    2       1038336      0.02        0.58
ca.uwo.slip.ts9-11                    1          7209      0.01        0.00
ca.uwo.stats.neyman                   3          9285      0.03        0.01
ca.yk.yknet.burmese                   8          8507      0.07        0.00
ca.yorku.calumet.calres304b           4         13477      0.03        0.01
ca.yorku.cdc.cdc3                     2          8216      0.02        0.00
ca.yorku.slip.larry05                17         29781      0.14        0.02
ch.cern.hpl3mit4                      3          9285      0.03        0.01
ch.epfl.icpmac19                     10         43364      0.08        0.02
ch.epfl.litpc32                      22         46426      0.19        0.03
ch.epfl.masg7                        16         56375      0.14        0.03
ch.ethz.karmin                        2             0      0.02        0.00
ch.siemens-albis.saz                  7        139415      0.06        0.08
ch.trevano.stsf                      11         25717      0.09        0.01
ch.trevano.stsws3                     8          8054      0.07        0.00
ch.unil.pcbf1cei17                    1          2063      0.01        0.00
cl.uchile.cec.araucaria               2          8384      0.02        0.00
com.ab.cle.abpc78                     1             0      0.01        0.00
com.ab.cle.csss242                    4         16542      0.03        0.01
com.ab.cle.mac85                     10         70558      0.08        0.04
com.ab.mke.majutz                    12         27738      0.10        0.02
com.adobe.us.mv.ftp-relay             9       3364108      0.08        1.87
com.adra.mollusk                      2          7315      0.02        0.00
com.adtran.mis-rt00                   1             0      0.01        0.00
com.ainet                             2         11991      0.02        0.01
com.albenfaris.mail                   3          9340      0.03        0.01
com.alcatel.aur.aurlrc                3         26294      0.03        0.01
com.alcatraz.lighthouse               1          2063      0.01        0.00
com.aloha.dialup02                    4        189646      0.03        0.11
com.amaranth.slip31                   2          8278      0.02        0.00
com.amdahl                           17        317883      0.14        0.18
com.amd.amdext                        1          7147      0.01        0.00
com.amsinc.rrummel                    2          8216      0.02        0.00
com.analog.adinet                     4          9285      0.03        0.01
com.aol.tech.pc-sn1955                1          4150      0.01        0.00
com.apl.hbd_mishikawa                 1          4139      0.01        0.00
com.apple.atg.hakuna                  3          9285      0.03        0.01
com.apple.austin.kip203               3          9298      0.03        0.01
com.apple.kip.mac46                  13         20266      0.11        0.01
com.ark.mars                          3          9347      0.03        0.01
com.att.gw1                           3          9285      0.03        0.01
com.att.gw2                          38       1787896      0.32        0.99
com.att.research.proxy0              27         49147      0.23        0.03
com.aufhauser.vk107s                  2             0      0.02        0.00
com.aufhauser.www                     1             0      0.01        0.00
com.bah.netb68                        1          7147      0.01        0.00
com.bah.netb70                        1          7147      0.01        0.00
com.bah.netb80                        2         14349      0.02        0.01
com.bellcore.cc.pya-ara-1-2           3          9298      0.03        0.01
com.bell-atl.proxy                    3          9285      0.03        0.01
com.best.vip.risberg                  1          2063      0.01        0.00
com.best.vip.sluggo                   3          9340      0.03        0.01
com.blkbox.port132                    3          9347      0.03        0.01
com.blkbox.port138                    4         29827      0.03        0.02
com.blkbox.port140                    3             0      0.03        0.00
com.bls.atglab.bstfirewall            3          9340      0.03        0.01
com.bms.rabo                          3          9773      0.03        0.01
com.bms.synapse                       7         22733      0.06        0.01
com.bp.rcwusr                         4        200458      0.03        0.11
com.bull.az05.dgoodpasturepc          3          9285      0.03        0.01
com.cadence.cdsuk29                   7         37065      0.06        0.02
com.cadvision.cad35                   3          9340      0.03        0.01
com.cadvision.cad43                   1          7147      0.01        0.00
com.cadvision.cad53                   1          7147      0.01        0.00
com.cadvision.cad54                   4         72773      0.03        0.04
com.cadvision.cad94                   3          9347      0.03        0.01
com.cais.cuttings                     4         16542      0.03        0.01
com.cais.potdist                      1             0      0.01        0.00
com.canuck.ccc005                     4        107589      0.03        0.06
com.cboe.kevorke                      1          2063      0.01        0.00
com.ccnet.ccnet3                      2          4192      0.02        0.00
com.ccnet.h96-214                     3          9340      0.03        0.01
com.ccnet.h97-106                     2         10438      0.02        0.01
com.ccnet.h97-141                    12         21921      0.10        0.01
com.cdc.ip129179-4-95                 3         33409      0.03        0.02
com.cdc.subn-129-179-145              3         31568      0.03        0.02
com.cerfnet.usa.default17             1             0      0.01        0.00
com.cerfnet.usa.default50             1          2063      0.01        0.00
com.chevron.anonymous                 1          2063      0.01        0.00
com.cia.port1                        11        206495      0.09        0.11
com.cisco.cherry                     15         47086      0.13        0.03
com.cisco.sl-chary-01                17         53767      0.14        0.03
com.claris.claris2                    1          1492      0.01        0.00
com.cmp.copper                       11         17868      0.09        0.01
com.compaq.heimdallp2                13        258040      0.11        0.14
...ompuserve.inhouse.slip134          1         33065      0.01        0.02
com.comsat.std.hampsch                4         10354      0.03        0.01
com.comsearch                         1          2063      0.01        0.00
com.cray.gatorbox8                    2         11991      0.02        0.01
com.cris.crc3                         4         35909      0.03        0.02
com.crl                               2          4192      0.02        0.00
com.crl.as.sfo1.a101008               3          9347      0.03        0.01
com.crl.crl6                          6         35222      0.05        0.02
com.crl.crl7                          1             0      0.01        0.00
com.crl.slip.pmeyer                   4         19525      0.03        0.01
com.csc.csci.roc.sxc_ws               1             0      0.01        0.00
com.csc.explorer                      2         14294      0.02        0.01
com.csc.ggreenfie                     3          8384      0.03        0.00
com.csihq.jcs                         2         10300      0.02        0.01
com.cts.bluebird                      1             0      0.01        0.00
com.cts.crash                         1          7147      0.01        0.00
com.cts.home2off                      2          8322      0.02        0.00
com.cts.jonr                          2         44011      0.02        0.02
com.cts.zippy                         3          4156      0.03        0.00
com.curb.node001                      4         42053      0.03        0.02
com.cv.bonanza                        1             0      0.01        0.00
com.cv.hurricane                      3          2063      0.03        0.00
com.cv.tucano                         2          6246      0.02        0.00
com.cybergate.emerald                 2          4864      0.02        0.00
com.cyberspace.ppp110                 6        389446      0.05        0.22
com.cyberspace.ppp52-102              3         13806      0.03        0.01
com.dataworks.mikep                   4         13477      0.03        0.01
com.deepcove.p02                      1          3101      0.01        0.00
com.deepcove.p03                     18         60858      0.15        0.03
com.deepcove.p04                      1          6246      0.01        0.00
com.deepcove.p07                      1          7202      0.01        0.00
com.deltanet.delta1                   1          7147      0.01        0.00
com.delta-air                         3          9298      0.03        0.01
com.dgsys.nostromo                    7         21873      0.06        0.01
com.dg.sweden.gorix                   3          9340      0.03        0.01
...ital.research.crl.klothos          9        265606      0.08        0.15
...al.research.crl.www-proxy          8         45299      0.07        0.03
com.digprod.cab_remote                4         10354      0.03        0.01
com.dimensions.jeffp                  2          5261      0.02        0.00
com.disney.simba                     23         63184      0.20        0.04
com.disney.wdi.is.ford               20        710455      0.17        0.39
com.dnai.araneae                      6         35222      0.05        0.02
com.dow.na1                           3          8285      0.03        0.00
com.dsnet.dobie                       1          7202      0.01        0.00
com.dukepower.dco005                  1          7209      0.01        0.00
com.dupont.es.gatekeeper             13         40668      0.11        0.02
com.dynal.mrutledge                   4          9455      0.03        0.01
com.eba-eng.ruffell                  17        305846      0.14        0.17
com.echonyc.johai                    17         38602      0.14        0.02
com.eden.net137                       3         13806      0.03        0.01
com.eden.net174                       3          9340      0.03        0.01
com.eds.edslink                       1          7147      0.01        0.00
com.eds.ug.stlhp54                    1          2063      0.01        0.00
com.electrotex.port8                  5        107602      0.04        0.06
com.emn.emngw1                        4         16500      0.03        0.01
com.en.ksteele                        1             0      0.01        0.00
com.ercnet.ip215                      2          7209      0.02        0.00
com.ercnet.ip216                      3         13561      0.03        0.01
com.ercnet.ip217                      3          9285      0.03        0.01
com.ericsson.gwa                     11         86838      0.09        0.05
com.eskimo.tia1                      22         83808      0.19        0.05
com.esri.redlands                     5         12585      0.04        0.01
com.esys.melpar.igate1                1          4150      0.01        0.00
com.europa.beetle                     4          7770      0.03        0.00
com.execpc.cancer                     1         30274      0.01        0.02
com.execpc.ferrari                    3          9340      0.03        0.01
com.execpc.triton                     3          9340      0.03        0.01
com.farallon.sam2                     2         10446      0.02        0.01
com.fileshop.slip-ppp-13              4         80965      0.03        0.04
com.fullfeed.msn.byron                4         13477      0.03        0.01
com.futuresource.cosmo                2          5261      0.02        0.00
com.gene.genie-open                   9         37104      0.08        0.02
com.genmagic.gatekeep                 3          9285      0.03        0.01
com.getnet.gn2                       10         42179      0.08        0.02
com.ge.med.gemsgw                     3          9340      0.03        0.01
com.ge.menlo                          3          9340      0.03        0.01
com.glaxo.usstyx                      4         17477      0.03        0.01
com.gnp.rose                          2          4192      0.02        0.00
com.gsco.mach1                        4         15115      0.03        0.01
com.gtegsc.rock.land2_2               3          9298      0.03        0.01
com.hac.solte                         4         16432      0.03        0.01
com.hadco.owego15                     1          3101      0.01        0.00
com.halcyon.blv-pm0-ip20              3         44412      0.03        0.02
com.halcyon.blv-pm2-ip21              6         33588      0.05        0.02
com.halcyon.blv-pm2-ip9               3          9285      0.03        0.01
com.halcyon.blv-pm3-ip7               2        221846      0.02        0.12
com.halcyon.blv-pm4-ip17              3          9285      0.03        0.01
com.halcyon.blv-pm4-ip6               5         36227      0.04        0.02
com.halcyon.blv-pm5-ip8               1          7147      0.01        0.00
com.halcyon.lcy-ip17                  3          9347      0.03        0.01
com.halsey.t0.p00                     3          9298      0.03        0.01
com.harris.ess.jperrin                2          7147      0.02        0.00
com.hevanet.hermanv                   4          9340      0.03        0.01
com.hi.gatekeeper                     5         14462      0.04        0.01
com.hmm.pc032                         1             0      0.01        0.00
com.hmm.pc066                         3          4126      0.03        0.00
com.holli.redwood                     1          3101      0.01        0.00
com.honeywell.il10.wolf               3          9285      0.03        0.01
com.hp.fc.hpfcla                      7        198944      0.06        0.11
com.hp.hpl.hplb                       3          9285      0.03        0.01
com.hp.socks-server                  14        237995      0.12        0.13
com.hybrid.cas.pcn13nl                9         45273      0.08        0.03
com.ibm.bocaraton.bocagate            4       1768899      0.03        0.98
com.ibm.cary.gateway                  6         18570      0.05        0.01
com.ibm.dfw.interlock                 2          3132      0.02        0.00
com.ibm.torolab.fw1                   3          9298      0.03        0.01
com.ibm.vnet.advantis                28         80801      0.24        0.04
com.idirect                           2          6246      0.02        0.00
com.idirect.chaos                     2          2063      0.02        0.00
com.iglou.slip.dyn021                 4          4276      0.03        0.00
com.iitri.mtc.goofy                   4         12510      0.03        0.01
com.indirect.phxslip3.s72             1          6246      0.01        0.00
com.indirect.slip187                  2         56939      0.02        0.03
com.indirect.tucslip.s189             4        101445      0.03        0.06
com.indirect.tucslip.s197             5         85061      0.04        0.05
com.infinet.p14                       3          9285      0.03        0.01
com.infonaut                          3          9285      0.03        0.01
